NÆRINGSVEIEN 7 AS
6517 KRISTIANSUND N
Return on Equity
−0,68 %
Current Ratio
0,03
Debt-to-Equity Ratio
3,85
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 0 | |
Net Income | −51 000 | |
Total Assets | 42 747 000 | |
Total Equity | 7 463 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 0 | |
Expenditure | 70 000 | |
Operating Profit | −70 000 | |
Financial Income | 0 | |
Financial Costs | 0 | |
Financial Balance | 0 | |
Earnings Before Tax | −70 000 | |
Tax | −19 000 | |
Net Income | −51 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 42 534 000 | |
Total Current Assets | 212 000 | |
Total Assets | 42 747 000 | |
Total Retained Equity | 4 636 000 | |
Total Equity | 7 463 000 | |
Total Long-Term Debt | 28 747 000 | |
Total Current Debt | 6 537 000 | |
Total Equity and Debt | 42 747 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 0 | |
Other Income | 0 | |
Revenue | 0 | |
Cost of Goods Sold | 0 | |
Salary Costs | 0 | |
Depreciation | 0 | |
Impairment | 0 | |
Expenditure | 70 000 | |
Operating Profit | −70 000 | |
Financial Income | 0 | |
Financial Costs | 0 | |
Financial Balance | 0 | |
Dividends | 0 | |
Net Income | −51 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 21 000 | |
Real Eastate | 42 514 000 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 0 | |
Total Tangible Assets | 42 514 000 | |
Total Fiancial Fixed Assets | 0 | |
Total Fixed Assets | 42 534 000 | |
Stock | 0 | |
Total Investments | 0 | |
Cash, Bank | 186 000 | |
Total Current Assets | 212 000 | |
Total Assets | 42 747 000 | |
Total Equity | 7 463 000 | |
Short-Term Group Debt | 0 | |
Total Long-Term Debt | 28 747 000 | |
Creditors | 6 533 000 | |
Unpaid Taxes | 0 | |
Dividends | 0 | |
Other Current Debt | 4 000 | |
Total Current Debt | 6 537 000 | |
Total Equity and Debt | 42 747 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | −0,68 % | |
Debt-to-Equity Ratio | 3,85 | |
Operating Profit Margin | - | |
Current Ratio | 0,03 | |
Quick Ratio | 0,03 | |
Equity Ratio | 0,17 | |
Gross Profit Margin | - |
Rotate your device to see the full table