AKTIVA TAKST AS
1555 SON
Return on Equity
373,05Â %
Current Ratio
1,1
Debt-to-Equity Ratio
0
Key figures (NOK) | 2022 |
---|---|
Revenue | 6Â 189Â 000 |
Net Income | 1Â 052Â 000 |
Total Assets | 2Â 591Â 000 |
Total Equity | 282Â 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 6Â 189Â 000 |
Expenditure | 4Â 822Â 000 |
Operating Profit | 1Â 367Â 000 |
Financial Income | 2Â 000 |
Financial Costs | 1Â 000 |
Financial Balance | 1Â 000 |
Earnings Before Tax | 1Â 368Â 000 |
Tax | 316Â 000 |
Net Income | 1Â 052Â 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 51Â 000 |
Total Current Assets | 2Â 541Â 000 |
Total Assets | 2Â 591Â 000 |
Total Retained Equity | 252Â 000 |
Total Equity | 282Â 000 |
Total Long-Term Debt | 0 |
Total Current Debt | 2Â 309Â 000 |
Total Equity and Debt | 2Â 591Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 6Â 189Â 000 |
Other Income | 0 |
Revenue | 6Â 189Â 000 |
Cost of Goods Sold | 36Â 000 |
Salary Costs | 3Â 641Â 000 |
Depreciation | 11Â 000 |
Impairment | 0 |
Expenditure | 4Â 822Â 000 |
Operating Profit | 1Â 367Â 000 |
Financial Income | 2Â 000 |
Financial Costs | 1Â 000 |
Financial Balance | 1Â 000 |
Dividends | 800Â 000 |
Net Income | 1Â 052Â 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 51Â 000 |
Total Tangible Assets | 51Â 000 |
Total Fiancial Fixed Assets | 0 |
Total Fixed Assets | 51Â 000 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 1Â 650Â 000 |
Total Current Assets | 2Â 541Â 000 |
Total Assets | 2Â 591Â 000 |
Total Equity | 282Â 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 0 |
Creditors | 128Â 000 |
Unpaid Taxes | 676Â 000 |
Dividends | 800Â 000 |
Other Current Debt | 1Â 189Â 000 |
Total Current Debt | 2Â 309Â 000 |
Total Equity and Debt | 2Â 591Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | 373,05Â % |
Debt-to-Equity Ratio | 0 |
Operating Profit Margin | 22,09Â % |
Current Ratio | 1,1 |
Quick Ratio | 1,1 |
Equity Ratio | 0,11 |
Gross Profit Margin | 99,42Â % |
Rotate your device to see the full table