SVALBARD GLASS OG FASADE AS
9170 LONGYEARBYEN
Return on Equity
82,85Â %
Current Ratio
2,21
Debt-to-Equity Ratio
0
Key figures (NOK) | 2022 |
---|---|
Revenue | 3Â 370Â 000 |
Net Income | 483Â 000 |
Total Assets | 1Â 066Â 000 |
Total Equity | 583Â 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 3Â 370Â 000 |
Expenditure | 2Â 746Â 000 |
Operating Profit | 624Â 000 |
Financial Income | 0 |
Financial Costs | 5Â 000 |
Financial Balance | −5 000 |
Earnings Before Tax | 619Â 000 |
Tax | 136Â 000 |
Net Income | 483Â 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 0 |
Total Current Assets | 1Â 066Â 000 |
Total Assets | 1Â 066Â 000 |
Total Retained Equity | 483Â 000 |
Total Equity | 583Â 000 |
Total Long-Term Debt | 0 |
Total Current Debt | 483Â 000 |
Total Equity and Debt | 1Â 066Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 3Â 370Â 000 |
Other Income | 0 |
Revenue | 3Â 370Â 000 |
Cost of Goods Sold | 1Â 101Â 000 |
Salary Costs | 803Â 000 |
Depreciation | 0 |
Impairment | 0 |
Expenditure | 2Â 746Â 000 |
Operating Profit | 624Â 000 |
Financial Income | 0 |
Financial Costs | 5Â 000 |
Financial Balance | −5 000 |
Dividends | 0 |
Net Income | 483Â 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 0 |
Total Tangible Assets | 0 |
Total Fiancial Fixed Assets | 0 |
Total Fixed Assets | 0 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 507Â 000 |
Total Current Assets | 1Â 066Â 000 |
Total Assets | 1Â 066Â 000 |
Total Equity | 583Â 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 0 |
Creditors | 98Â 000 |
Unpaid Taxes | 164Â 000 |
Dividends | 0 |
Other Current Debt | 85Â 000 |
Total Current Debt | 483Â 000 |
Total Equity and Debt | 1Â 066Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | 82,85Â % |
Debt-to-Equity Ratio | 0 |
Operating Profit Margin | 18,52Â % |
Current Ratio | 2,21 |
Quick Ratio | 2,21 |
Equity Ratio | 0,55 |
Gross Profit Margin | 67,33Â % |
Rotate your device to see the full table