ROAN AS
9612 FORSØL
Return on Equity
78,72Â %
Current Ratio
4,99
Debt-to-Equity Ratio
24,69
Key figures (NOK) | 2022 |
---|---|
Revenue | 1Â 199Â 000 |
Net Income | 111Â 000 |
Total Assets | 3Â 782Â 000 |
Total Equity | 141Â 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 1Â 199Â 000 |
Expenditure | 1Â 057Â 000 |
Operating Profit | 142Â 000 |
Financial Income | 0 |
Financial Costs | 0 |
Financial Balance | 0 |
Earnings Before Tax | 142Â 000 |
Tax | 31Â 000 |
Net Income | 111Â 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 2Â 983Â 000 |
Total Current Assets | 799Â 000 |
Total Assets | 3Â 782Â 000 |
Total Retained Equity | 111Â 000 |
Total Equity | 141Â 000 |
Total Long-Term Debt | 3Â 481Â 000 |
Total Current Debt | 160Â 000 |
Total Equity and Debt | 3Â 782Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 1Â 199Â 000 |
Other Income | 0 |
Revenue | 1Â 199Â 000 |
Cost of Goods Sold | 0 |
Salary Costs | 579Â 000 |
Depreciation | 161Â 000 |
Impairment | 0 |
Expenditure | 1Â 057Â 000 |
Operating Profit | 142Â 000 |
Financial Income | 0 |
Financial Costs | 0 |
Financial Balance | 0 |
Dividends | 0 |
Net Income | 111Â 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 133Â 000 |
Total Tangible Assets | 2Â 983Â 000 |
Total Fiancial Fixed Assets | 0 |
Total Fixed Assets | 2Â 983Â 000 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 26Â 000 |
Total Current Assets | 799Â 000 |
Total Assets | 3Â 782Â 000 |
Total Equity | 141Â 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 3Â 481Â 000 |
Creditors | 2Â 000 |
Unpaid Taxes | 0 |
Dividends | 0 |
Other Current Debt | 158Â 000 |
Total Current Debt | 160Â 000 |
Total Equity and Debt | 3Â 782Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | 78,72Â % |
Debt-to-Equity Ratio | 24,69 |
Operating Profit Margin | 11,84Â % |
Current Ratio | 4,99 |
Quick Ratio | 4,99 |
Equity Ratio | 0,04 |
Gross Profit Margin | 100Â % |
Rotate your device to see the full table