SILK AGENCY AS
0566 OSLO
Return on Equity
−4,17 %
Current Ratio
1,07
Debt-to-Equity Ratio
0
Key figures (NOK) | 2022 |
---|---|
Revenue | 732Â 000 |
Net Income | −1 000 |
Total Assets | 389Â 000 |
Total Equity | 24Â 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 732Â 000 |
Expenditure | 736Â 000 |
Operating Profit | −4 000 |
Financial Income | 3Â 000 |
Financial Costs | 0 |
Financial Balance | 3Â 000 |
Earnings Before Tax | −1 000 |
Tax | 0 |
Net Income | −1 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 0 |
Total Current Assets | 389Â 000 |
Total Assets | 389Â 000 |
Total Retained Equity | −6 000 |
Total Equity | 24Â 000 |
Total Long-Term Debt | 0 |
Total Current Debt | 365Â 000 |
Total Equity and Debt | 389Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 732Â 000 |
Other Income | 0 |
Revenue | 732Â 000 |
Cost of Goods Sold | 85Â 000 |
Salary Costs | 465Â 000 |
Depreciation | 0 |
Impairment | 0 |
Expenditure | 736Â 000 |
Operating Profit | −4 000 |
Financial Income | 3Â 000 |
Financial Costs | 0 |
Financial Balance | 3Â 000 |
Dividends | 0 |
Net Income | −1 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 0 |
Total Tangible Assets | 0 |
Total Fiancial Fixed Assets | 0 |
Total Fixed Assets | 0 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 342Â 000 |
Total Current Assets | 389Â 000 |
Total Assets | 389Â 000 |
Total Equity | 24Â 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 0 |
Creditors | 16Â 000 |
Unpaid Taxes | 125Â 000 |
Dividends | 0 |
Other Current Debt | 224Â 000 |
Total Current Debt | 365Â 000 |
Total Equity and Debt | 389Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | −4,17 % |
Debt-to-Equity Ratio | 0 |
Operating Profit Margin | −0,55 % |
Current Ratio | 1,07 |
Quick Ratio | 1,07 |
Equity Ratio | 0,06 |
Gross Profit Margin | 88,39Â % |
Rotate your device to see the full table