
PERPETUA AS
3611 KONGSBERG
Return on Equity
96,79Â %
Current Ratio
18,17
Debt-to-Equity Ratio
0,96
Key figures (NOK) | 2022 |
---|---|
Revenue | 4Â 567Â 000 |
Net Income | 19Â 005Â 000 |
Total Assets | 40Â 004Â 000 |
Total Equity | 19Â 636Â 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 4Â 567Â 000 |
Expenditure | 5Â 497Â 000 |
Operating Profit | −929 000 |
Financial Income | 20Â 383Â 000 |
Financial Costs | −210 000 |
Financial Balance | 20Â 593Â 000 |
Earnings Before Tax | 19Â 664Â 000 |
Tax | 658Â 000 |
Net Income | 19Â 005Â 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 13Â 526Â 000 |
Total Current Assets | 26Â 477Â 000 |
Total Assets | 40Â 004Â 000 |
Total Retained Equity | 19Â 606Â 000 |
Total Equity | 19Â 636Â 000 |
Total Long-Term Debt | 18Â 911Â 000 |
Total Current Debt | 1Â 457Â 000 |
Total Equity and Debt | 40Â 004Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 4Â 567Â 000 |
Other Income | 0 |
Revenue | 4Â 567Â 000 |
Cost of Goods Sold | 131Â 000 |
Salary Costs | 2Â 766Â 000 |
Depreciation | 0 |
Impairment | 0 |
Expenditure | 5Â 497Â 000 |
Operating Profit | −929 000 |
Financial Income | 20Â 383Â 000 |
Financial Costs | −210 000 |
Financial Balance | 20Â 593Â 000 |
Dividends | 0 |
Net Income | 19Â 005Â 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 4Â 152Â 000 |
Machinery and Plant Facilities | 0 |
Fixtures | 0 |
Total Tangible Assets | 4Â 152Â 000 |
Total Fiancial Fixed Assets | 9Â 375Â 000 |
Total Fixed Assets | 13Â 526Â 000 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 17Â 423Â 000 |
Total Current Assets | 26Â 477Â 000 |
Total Assets | 40Â 004Â 000 |
Total Equity | 19Â 636Â 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 18Â 911Â 000 |
Creditors | 751Â 000 |
Unpaid Taxes | 441Â 000 |
Dividends | 0 |
Other Current Debt | 265Â 000 |
Total Current Debt | 1Â 457Â 000 |
Total Equity and Debt | 40Â 004Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | 96,79Â % |
Debt-to-Equity Ratio | 0,96 |
Operating Profit Margin | −20,34 % |
Current Ratio | 18,17 |
Quick Ratio | 18,17 |
Equity Ratio | 0,49 |
Gross Profit Margin | 97,13Â % |
