HAFS VEGSERVICE AS
6967 HELLEVIK I FJALER
Return on Equity
236,36Â %
Current Ratio
0,43
Debt-to-Equity Ratio
−0
Key figures (NOK) | 2022 |
---|---|
Revenue | 2Â 748Â 000 |
Net Income | −52 000 |
Total Assets | 267Â 000 |
Total Equity | −22 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 2Â 748Â 000 |
Expenditure | 2Â 796Â 000 |
Operating Profit | −48 000 |
Financial Income | 0 |
Financial Costs | 4Â 000 |
Financial Balance | −4 000 |
Earnings Before Tax | −52 000 |
Tax | 0 |
Net Income | −52 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 143Â 000 |
Total Current Assets | 124Â 000 |
Total Assets | 267Â 000 |
Total Retained Equity | −52 000 |
Total Equity | −22 000 |
Total Long-Term Debt | 0 |
Total Current Debt | 289Â 000 |
Total Equity and Debt | 267Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 2Â 748Â 000 |
Other Income | 0 |
Revenue | 2Â 748Â 000 |
Cost of Goods Sold | 2Â 584Â 000 |
Salary Costs | 0 |
Depreciation | 6Â 000 |
Impairment | 0 |
Expenditure | 2Â 796Â 000 |
Operating Profit | −48 000 |
Financial Income | 0 |
Financial Costs | 4Â 000 |
Financial Balance | −4 000 |
Dividends | 0 |
Net Income | −52 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 0 |
Machinery and Plant Facilities | 46Â 000 |
Fixtures | 0 |
Total Tangible Assets | 46Â 000 |
Total Fiancial Fixed Assets | 98Â 000 |
Total Fixed Assets | 143Â 000 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 89Â 000 |
Total Current Assets | 124Â 000 |
Total Assets | 267Â 000 |
Total Equity | −22 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 0 |
Creditors | 152Â 000 |
Unpaid Taxes | 0 |
Dividends | 0 |
Other Current Debt | 137Â 000 |
Total Current Debt | 289Â 000 |
Total Equity and Debt | 267Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | 236,36Â % |
Debt-to-Equity Ratio | −0 |
Operating Profit Margin | −1,75 % |
Current Ratio | 0,43 |
Quick Ratio | 0,43 |
Equity Ratio | −0,08 |
Gross Profit Margin | 5,97Â % |
Rotate your device to see the full table