DANIEL THØMT DRIFT AS
1540 VESTBY
Return on Equity
−1,63 %
Current Ratio
0,95
Debt-to-Equity Ratio
0
Key figures (NOK) | 2022 |
---|---|
Revenue | 54 143 000 |
Net Income | −8 000 |
Total Assets | 7 019 000 |
Total Equity | 492 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 54 143 000 |
Expenditure | 54 169 000 |
Operating Profit | −27 000 |
Financial Income | 20 000 |
Financial Costs | 1 000 |
Financial Balance | 19 000 |
Earnings Before Tax | −8 000 |
Tax | 0 |
Net Income | −8 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 810 000 |
Total Current Assets | 6 209 000 |
Total Assets | 7 019 000 |
Total Retained Equity | −8 000 |
Total Equity | 492 000 |
Total Long-Term Debt | 0 |
Total Current Debt | 6 527 000 |
Total Equity and Debt | 7 019 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 52 918 000 |
Other Income | 1 225 000 |
Revenue | 54 143 000 |
Cost of Goods Sold | 44 955 000 |
Salary Costs | 3 385 000 |
Depreciation | 159 000 |
Impairment | 0 |
Expenditure | 54 169 000 |
Operating Profit | −27 000 |
Financial Income | 20 000 |
Financial Costs | 1 000 |
Financial Balance | 19 000 |
Dividends | 0 |
Net Income | −8 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 810 000 |
Total Tangible Assets | 810 000 |
Total Fiancial Fixed Assets | 0 |
Total Fixed Assets | 810 000 |
Stock | 3 881 000 |
Total Investments | 0 |
Cash, Bank | 1 455 000 |
Total Current Assets | 6 209 000 |
Total Assets | 7 019 000 |
Total Equity | 492 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 0 |
Creditors | 5 182 000 |
Unpaid Taxes | 291 000 |
Dividends | 0 |
Other Current Debt | 1 054 000 |
Total Current Debt | 6 527 000 |
Total Equity and Debt | 7 019 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | −1,63 % |
Debt-to-Equity Ratio | 0 |
Operating Profit Margin | −0,05 % |
Current Ratio | 0,95 |
Quick Ratio | 2,35 |
Equity Ratio | 0,07 |
Gross Profit Margin | 16,97 % |
Rotate your device to see the full table