VANGLI N ENTREPRENØR AS
2450 RENA
Return on Equity
181,08 %
Current Ratio
0,26
Debt-to-Equity Ratio
−0
Key figures (NOK) | 2022 |
---|---|
Revenue | 1 459 000 |
Net Income | −67 000 |
Total Assets | 158 000 |
Total Equity | −37 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 1 459 000 |
Expenditure | 1 545 000 |
Operating Profit | −85 000 |
Financial Income | 0 |
Financial Costs | 1 000 |
Financial Balance | −1 000 |
Earnings Before Tax | −86 000 |
Tax | −19 000 |
Net Income | −67 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 109 000 |
Total Current Assets | 50 000 |
Total Assets | 158 000 |
Total Retained Equity | −67 000 |
Total Equity | −37 000 |
Total Long-Term Debt | 0 |
Total Current Debt | 196 000 |
Total Equity and Debt | 158 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 1 459 000 |
Other Income | 0 |
Revenue | 1 459 000 |
Cost of Goods Sold | 261 000 |
Salary Costs | 623 000 |
Depreciation | 0 |
Impairment | 0 |
Expenditure | 1 545 000 |
Operating Profit | −85 000 |
Financial Income | 0 |
Financial Costs | 1 000 |
Financial Balance | −1 000 |
Dividends | 0 |
Net Income | −67 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 19 000 |
Real Eastate | 0 |
Machinery and Plant Facilities | 90 000 |
Fixtures | 0 |
Total Tangible Assets | 90 000 |
Total Fiancial Fixed Assets | 0 |
Total Fixed Assets | 109 000 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 39 000 |
Total Current Assets | 50 000 |
Total Assets | 158 000 |
Total Equity | −37 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 0 |
Creditors | 47 000 |
Unpaid Taxes | 63 000 |
Dividends | 0 |
Other Current Debt | 86 000 |
Total Current Debt | 196 000 |
Total Equity and Debt | 158 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | 181,08 % |
Debt-to-Equity Ratio | −0 |
Operating Profit Margin | −5,83 % |
Current Ratio | 0,26 |
Quick Ratio | 0,26 |
Equity Ratio | −0,23 |
Gross Profit Margin | 82,11 % |
Rotate your device to see the full table