APEN APEN AS
0191 OSLO
Return on Equity
30,56 %
Current Ratio
5,5
Debt-to-Equity Ratio
0
Key figures (NOK) | 2022 |
---|---|
Revenue | 209 000 |
Net Income | 11 000 |
Total Assets | 44 000 |
Total Equity | 36 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 209 000 |
Expenditure | 189 000 |
Operating Profit | 20 000 |
Financial Income | 0 |
Financial Costs | 0 |
Financial Balance | 0 |
Earnings Before Tax | 20 000 |
Tax | 8 000 |
Net Income | 11 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 1 000 |
Total Current Assets | 44 000 |
Total Assets | 44 000 |
Total Retained Equity | 11 000 |
Total Equity | 36 000 |
Total Long-Term Debt | 0 |
Total Current Debt | 8 000 |
Total Equity and Debt | 44 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 209 000 |
Other Income | 0 |
Revenue | 209 000 |
Cost of Goods Sold | 25 000 |
Salary Costs | 20 000 |
Depreciation | 0 |
Impairment | 0 |
Expenditure | 189 000 |
Operating Profit | 20 000 |
Financial Income | 0 |
Financial Costs | 0 |
Financial Balance | 0 |
Dividends | 0 |
Net Income | 11 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 0 |
Total Tangible Assets | 0 |
Total Fiancial Fixed Assets | 1 000 |
Total Fixed Assets | 1 000 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 28 000 |
Total Current Assets | 44 000 |
Total Assets | 44 000 |
Total Equity | 36 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 0 |
Creditors | 0 |
Unpaid Taxes | 0 |
Dividends | 0 |
Other Current Debt | 0 |
Total Current Debt | 8 000 |
Total Equity and Debt | 44 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | 30,56 % |
Debt-to-Equity Ratio | 0 |
Operating Profit Margin | 9,57 % |
Current Ratio | 5,5 |
Quick Ratio | 5,5 |
Equity Ratio | 0,82 |
Gross Profit Margin | 88,04 % |
Rotate your device to see the full table