![company](/_next/image?url=%2Flogo-teal-600.png&w=256&q=75)
WALK-IN HELP AS
0658 OSLO
Return on Equity
135,71Â %
Current Ratio
0,23
Debt-to-Equity Ratio
−0
Key figures (NOK) | 2022 |
---|---|
Revenue | 143Â 000 |
Net Income | −114 000 |
Total Assets | 69Â 000 |
Total Equity | −84 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 143Â 000 |
Expenditure | 291Â 000 |
Operating Profit | −148 000 |
Financial Income | 0 |
Financial Costs | 0 |
Financial Balance | 0 |
Earnings Before Tax | −148 000 |
Tax | −34 000 |
Net Income | −114 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 34Â 000 |
Total Current Assets | 36Â 000 |
Total Assets | 69Â 000 |
Total Retained Equity | −114 000 |
Total Equity | −84 000 |
Total Long-Term Debt | 0 |
Total Current Debt | 154Â 000 |
Total Equity and Debt | 69Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 143Â 000 |
Other Income | 0 |
Revenue | 143Â 000 |
Cost of Goods Sold | 253Â 000 |
Salary Costs | 0 |
Depreciation | 0 |
Impairment | 0 |
Expenditure | 291Â 000 |
Operating Profit | −148 000 |
Financial Income | 0 |
Financial Costs | 0 |
Financial Balance | 0 |
Dividends | 0 |
Net Income | −114 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 34Â 000 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 0 |
Total Tangible Assets | 0 |
Total Fiancial Fixed Assets | 0 |
Total Fixed Assets | 34Â 000 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 36Â 000 |
Total Current Assets | 36Â 000 |
Total Assets | 69Â 000 |
Total Equity | −84 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 0 |
Creditors | 0 |
Unpaid Taxes | 0 |
Dividends | 0 |
Other Current Debt | 154Â 000 |
Total Current Debt | 154Â 000 |
Total Equity and Debt | 69Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | 135,71Â % |
Debt-to-Equity Ratio | −0 |
Operating Profit Margin | −103,5 % |
Current Ratio | 0,23 |
Quick Ratio | 0,23 |
Equity Ratio | −1,22 |
Gross Profit Margin | −76,92 % |
![Rotate](/_next/image?url=%2Fimages%2Frotate.png&w=48&q=75)