FUEL PARTNER AS
4071 RANDABERG
Return on Equity
126,32Â %
Current Ratio
0,36
Debt-to-Equity Ratio
−0,46
Key figures (NOK) | 2022 |
---|---|
Revenue | 438Â 000 |
Net Income | −144 000 |
Total Assets | 132Â 000 |
Total Equity | −114 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 438Â 000 |
Expenditure | 622Â 000 |
Operating Profit | −184 000 |
Financial Income | 0 |
Financial Costs | 0 |
Financial Balance | 0 |
Earnings Before Tax | −184 000 |
Tax | −41 000 |
Net Income | −144 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 63Â 000 |
Total Current Assets | 69Â 000 |
Total Assets | 132Â 000 |
Total Retained Equity | −144 000 |
Total Equity | −114 000 |
Total Long-Term Debt | 53Â 000 |
Total Current Debt | 193Â 000 |
Total Equity and Debt | 132Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 439Â 000 |
Other Income | −1 000 |
Revenue | 438Â 000 |
Cost of Goods Sold | 175Â 000 |
Salary Costs | 239Â 000 |
Depreciation | 0 |
Impairment | 0 |
Expenditure | 622Â 000 |
Operating Profit | −184 000 |
Financial Income | 0 |
Financial Costs | 0 |
Financial Balance | 0 |
Dividends | 0 |
Net Income | −144 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 41Â 000 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 22Â 000 |
Total Tangible Assets | 22Â 000 |
Total Fiancial Fixed Assets | 0 |
Total Fixed Assets | 63Â 000 |
Stock | 50Â 000 |
Total Investments | 0 |
Cash, Bank | 28Â 000 |
Total Current Assets | 69Â 000 |
Total Assets | 132Â 000 |
Total Equity | −114 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 53Â 000 |
Creditors | 142Â 000 |
Unpaid Taxes | −5 000 |
Dividends | 0 |
Other Current Debt | 55Â 000 |
Total Current Debt | 193Â 000 |
Total Equity and Debt | 132Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | 126,32Â % |
Debt-to-Equity Ratio | −0,46 |
Operating Profit Margin | −42,01 % |
Current Ratio | 0,36 |
Quick Ratio | 0,48 |
Equity Ratio | −0,86 |
Gross Profit Margin | 60,05Â % |
Rotate your device to see the full table