IPVISOLA NORGE AS
5347 Ã…GOTNES
Return on Equity
40,51Â %
Current Ratio
1,32
Debt-to-Equity Ratio
2,25
Key figures (NOK) | 2022 |
---|---|
Revenue | 956Â 000 |
Net Income | 64Â 000 |
Total Assets | 2Â 114Â 000 |
Total Equity | 158Â 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 956Â 000 |
Expenditure | 701Â 000 |
Operating Profit | 254Â 000 |
Financial Income | 1Â 000 |
Financial Costs | 175Â 000 |
Financial Balance | −174 000 |
Earnings Before Tax | 81Â 000 |
Tax | 16Â 000 |
Net Income | 64Â 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 0 |
Total Current Assets | 2Â 114Â 000 |
Total Assets | 2Â 114Â 000 |
Total Retained Equity | 64Â 000 |
Total Equity | 158Â 000 |
Total Long-Term Debt | 356Â 000 |
Total Current Debt | 1Â 599Â 000 |
Total Equity and Debt | 2Â 114Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 956Â 000 |
Other Income | 0 |
Revenue | 956Â 000 |
Cost of Goods Sold | 639Â 000 |
Salary Costs | 0 |
Depreciation | 0 |
Impairment | 0 |
Expenditure | 701Â 000 |
Operating Profit | 254Â 000 |
Financial Income | 1Â 000 |
Financial Costs | 175Â 000 |
Financial Balance | −174 000 |
Dividends | 0 |
Net Income | 64Â 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 0 |
Total Tangible Assets | 0 |
Total Fiancial Fixed Assets | 0 |
Total Fixed Assets | 0 |
Stock | 1Â 787Â 000 |
Total Investments | 0 |
Cash, Bank | 0 |
Total Current Assets | 2Â 114Â 000 |
Total Assets | 2Â 114Â 000 |
Total Equity | 158Â 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 356Â 000 |
Creditors | 97Â 000 |
Unpaid Taxes | 81Â 000 |
Dividends | 0 |
Other Current Debt | 1Â 407Â 000 |
Total Current Debt | 1Â 599Â 000 |
Total Equity and Debt | 2Â 114Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | 40,51Â % |
Debt-to-Equity Ratio | 2,25 |
Operating Profit Margin | 26,57Â % |
Current Ratio | 1,32 |
Quick Ratio | −11,24 |
Equity Ratio | 0,07 |
Gross Profit Margin | 33,16Â % |
Rotate your device to see the full table