TOBIAS HANSEN HOLDING AS
0558 OSLO
Return on Equity
0Â %
Current Ratio
N/A
Debt-to-Equity Ratio
0
Key figures (NOK) | 2022 |
---|---|
Revenue | 0 |
Net Income | 0 |
Total Assets | 44Â 000 |
Total Equity | 44Â 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 0 |
Expenditure | 0 |
Operating Profit | 0 |
Financial Income | 0 |
Financial Costs | 0 |
Financial Balance | 0 |
Earnings Before Tax | 0 |
Tax | 0 |
Net Income | 0 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 10Â 000 |
Total Current Assets | 34Â 000 |
Total Assets | 44Â 000 |
Total Retained Equity | 0 |
Total Equity | 44Â 000 |
Total Long-Term Debt | 0 |
Total Current Debt | 0 |
Total Equity and Debt | 44Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 0 |
Other Income | 0 |
Revenue | 0 |
Cost of Goods Sold | 0 |
Salary Costs | 0 |
Depreciation | 0 |
Impairment | 0 |
Expenditure | 0 |
Operating Profit | 0 |
Financial Income | 0 |
Financial Costs | 0 |
Financial Balance | 0 |
Dividends | 0 |
Net Income | 0 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 0 |
Total Tangible Assets | 0 |
Total Fiancial Fixed Assets | 10Â 000 |
Total Fixed Assets | 10Â 000 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 34Â 000 |
Total Current Assets | 34Â 000 |
Total Assets | 44Â 000 |
Total Equity | 44Â 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 0 |
Creditors | 0 |
Unpaid Taxes | 0 |
Dividends | 0 |
Other Current Debt | 0 |
Total Current Debt | 0 |
Total Equity and Debt | 44Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | 0Â % |
Debt-to-Equity Ratio | 0 |
Operating Profit Margin | - |
Current Ratio | - |
Quick Ratio | - |
Equity Ratio | 1 |
Gross Profit Margin | - |
Rotate your device to see the full table