WENT AS
5414 STORD
Return on Equity
30,23Â %
Current Ratio
3,15
Debt-to-Equity Ratio
0
Key figures (NOK) | 2022 |
---|---|
Revenue | 192Â 000 |
Net Income | 13Â 000 |
Total Assets | 63Â 000 |
Total Equity | 43Â 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 192Â 000 |
Expenditure | 175Â 000 |
Operating Profit | 17Â 000 |
Financial Income | 0 |
Financial Costs | 0 |
Financial Balance | 0 |
Earnings Before Tax | 17Â 000 |
Tax | 4Â 000 |
Net Income | 13Â 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 0 |
Total Current Assets | 63Â 000 |
Total Assets | 63Â 000 |
Total Retained Equity | 13Â 000 |
Total Equity | 43Â 000 |
Total Long-Term Debt | 0 |
Total Current Debt | 20Â 000 |
Total Equity and Debt | 63Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 192Â 000 |
Other Income | 0 |
Revenue | 192Â 000 |
Cost of Goods Sold | 0 |
Salary Costs | 163Â 000 |
Depreciation | 0 |
Impairment | 0 |
Expenditure | 175Â 000 |
Operating Profit | 17Â 000 |
Financial Income | 0 |
Financial Costs | 0 |
Financial Balance | 0 |
Dividends | 0 |
Net Income | 13Â 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 0 |
Total Tangible Assets | 0 |
Total Fiancial Fixed Assets | 0 |
Total Fixed Assets | 0 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 63Â 000 |
Total Current Assets | 63Â 000 |
Total Assets | 63Â 000 |
Total Equity | 43Â 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 0 |
Creditors | 0 |
Unpaid Taxes | 3Â 000 |
Dividends | 0 |
Other Current Debt | 13Â 000 |
Total Current Debt | 20Â 000 |
Total Equity and Debt | 63Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | 30,23Â % |
Debt-to-Equity Ratio | 0 |
Operating Profit Margin | 8,85Â % |
Current Ratio | 3,15 |
Quick Ratio | 3,15 |
Equity Ratio | 0,68 |
Gross Profit Margin | 100Â % |
Rotate your device to see the full table