TULLIN SPECSAVERS AS
0164 OSLO
Return on Equity
113,09Â %
Current Ratio
0,7
Debt-to-Equity Ratio
−7,85
Key figures (NOK) | 2022 |
---|---|
Revenue | 1Â 026Â 000 |
Net Income | −216 000 |
Total Assets | 2Â 292Â 000 |
Total Equity | −191 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 1Â 026Â 000 |
Expenditure | 1Â 241Â 000 |
Operating Profit | −215 000 |
Financial Income | 0 |
Financial Costs | 0 |
Financial Balance | 0 |
Earnings Before Tax | −216 000 |
Tax | 0 |
Net Income | −216 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 1Â 606Â 000 |
Total Current Assets | 686Â 000 |
Total Assets | 2Â 292Â 000 |
Total Retained Equity | −216 000 |
Total Equity | −191 000 |
Total Long-Term Debt | 1Â 500Â 000 |
Total Current Debt | 983Â 000 |
Total Equity and Debt | 2Â 292Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 1Â 026Â 000 |
Other Income | 0 |
Revenue | 1Â 026Â 000 |
Cost of Goods Sold | 244Â 000 |
Salary Costs | 439Â 000 |
Depreciation | 34Â 000 |
Impairment | 0 |
Expenditure | 1Â 241Â 000 |
Operating Profit | −215 000 |
Financial Income | 0 |
Financial Costs | 0 |
Financial Balance | 0 |
Dividends | 0 |
Net Income | −216 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 1Â 606Â 000 |
Total Tangible Assets | 1Â 606Â 000 |
Total Fiancial Fixed Assets | 0 |
Total Fixed Assets | 1Â 606Â 000 |
Stock | 227Â 000 |
Total Investments | 0 |
Cash, Bank | 416Â 000 |
Total Current Assets | 686Â 000 |
Total Assets | 2Â 292Â 000 |
Total Equity | −191 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 1Â 500Â 000 |
Creditors | 832Â 000 |
Unpaid Taxes | −127 000 |
Dividends | 0 |
Other Current Debt | 278Â 000 |
Total Current Debt | 983Â 000 |
Total Equity and Debt | 2Â 292Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | 113,09Â % |
Debt-to-Equity Ratio | −7,85 |
Operating Profit Margin | −20,96 % |
Current Ratio | 0,7 |
Quick Ratio | 0,91 |
Equity Ratio | −0,08 |
Gross Profit Margin | 76,22Â % |
Rotate your device to see the full table