SPILDER EIENDOM AS
3210 SANDEFJORD
Return on Equity
−0,94 %
Current Ratio
N/A
Debt-to-Equity Ratio
0,68
Key figures (NOK) | 2022 |
---|---|
Revenue | 139Â 000 |
Net Income | −75 000 |
Total Assets | 13Â 510Â 000 |
Total Equity | 8Â 019Â 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 139Â 000 |
Expenditure | 154Â 000 |
Operating Profit | −14 000 |
Financial Income | 21Â 000 |
Financial Costs | 82Â 000 |
Financial Balance | −61 000 |
Earnings Before Tax | −75 000 |
Tax | 0 |
Net Income | −75 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 13Â 251Â 000 |
Total Current Assets | 259Â 000 |
Total Assets | 13Â 510Â 000 |
Total Retained Equity | −75 000 |
Total Equity | 8Â 019Â 000 |
Total Long-Term Debt | 5Â 491Â 000 |
Total Current Debt | 0 |
Total Equity and Debt | 13Â 510Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 0 |
Other Income | 139Â 000 |
Revenue | 139Â 000 |
Cost of Goods Sold | 0 |
Salary Costs | 0 |
Depreciation | 0 |
Impairment | 0 |
Expenditure | 154Â 000 |
Operating Profit | −14 000 |
Financial Income | 21Â 000 |
Financial Costs | 82Â 000 |
Financial Balance | −61 000 |
Dividends | 0 |
Net Income | −75 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 10Â 031Â 000 |
Machinery and Plant Facilities | 0 |
Fixtures | 0 |
Total Tangible Assets | 10Â 031Â 000 |
Total Fiancial Fixed Assets | 3Â 221Â 000 |
Total Fixed Assets | 13Â 251Â 000 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 259Â 000 |
Total Current Assets | 259Â 000 |
Total Assets | 13Â 510Â 000 |
Total Equity | 8Â 019Â 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 5Â 491Â 000 |
Creditors | 0 |
Unpaid Taxes | 0 |
Dividends | 0 |
Other Current Debt | 0 |
Total Current Debt | 0 |
Total Equity and Debt | 13Â 510Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | −0,94 % |
Debt-to-Equity Ratio | 0,68 |
Operating Profit Margin | −10,07 % |
Current Ratio | - |
Quick Ratio | - |
Equity Ratio | 0,59 |
Gross Profit Margin | 100Â % |
Rotate your device to see the full table