![company](/_next/image?url=%2Flogo-teal-600.png&w=256&q=75)
SEQUOIA PROSJEKT 17 AS
0153 OSLO
Return on Equity
0,06Â %
Current Ratio
5,32
Debt-to-Equity Ratio
2,1
Key figures (NOK) | 2022 |
---|---|
Revenue | 0 |
Net Income | 15Â 000 |
Total Assets | 77Â 741Â 000 |
Total Equity | 24Â 825Â 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 0 |
Expenditure | 10Â 000 |
Operating Profit | −10 000 |
Financial Income | 1Â 790Â 000 |
Financial Costs | 1Â 764Â 000 |
Financial Balance | 26Â 000 |
Earnings Before Tax | 15Â 000 |
Tax | 0 |
Net Income | 15Â 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 74Â 199Â 000 |
Total Current Assets | 3Â 542Â 000 |
Total Assets | 77Â 741Â 000 |
Total Retained Equity | 15Â 000 |
Total Equity | 24Â 825Â 000 |
Total Long-Term Debt | 52Â 250Â 000 |
Total Current Debt | 666Â 000 |
Total Equity and Debt | 77Â 741Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 0 |
Other Income | 0 |
Revenue | 0 |
Cost of Goods Sold | 0 |
Salary Costs | 0 |
Depreciation | 0 |
Impairment | 0 |
Expenditure | 10Â 000 |
Operating Profit | −10 000 |
Financial Income | 1Â 790Â 000 |
Financial Costs | 1Â 764Â 000 |
Financial Balance | 26Â 000 |
Dividends | 0 |
Net Income | 15Â 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 0 |
Total Tangible Assets | 0 |
Total Fiancial Fixed Assets | 74Â 199Â 000 |
Total Fixed Assets | 74Â 199Â 000 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 1Â 803Â 000 |
Total Current Assets | 3Â 542Â 000 |
Total Assets | 77Â 741Â 000 |
Total Equity | 24Â 825Â 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 52Â 250Â 000 |
Creditors | 1Â 000 |
Unpaid Taxes | 0 |
Dividends | 0 |
Other Current Debt | 664Â 000 |
Total Current Debt | 666Â 000 |
Total Equity and Debt | 77Â 741Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | 0,06Â % |
Debt-to-Equity Ratio | 2,1 |
Operating Profit Margin | - |
Current Ratio | 5,32 |
Quick Ratio | 5,32 |
Equity Ratio | 0,32 |
Gross Profit Margin | - |
![Rotate](/_next/image?url=%2Fimages%2Frotate.png&w=48&q=75)