BK PUKK AS
3697 TUDDAL
Return on Equity
90,11Â %
Current Ratio
4,01
Debt-to-Equity Ratio
0
Key figures (NOK) | 2022 |
---|---|
Revenue | 2Â 606Â 000 |
Net Income | 856Â 000 |
Total Assets | 1Â 240Â 000 |
Total Equity | 950Â 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 2Â 606Â 000 |
Expenditure | 1Â 492Â 000 |
Operating Profit | 1Â 115Â 000 |
Financial Income | 0 |
Financial Costs | 19Â 000 |
Financial Balance | −19 000 |
Earnings Before Tax | 1Â 096Â 000 |
Tax | 240Â 000 |
Net Income | 856Â 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 85Â 000 |
Total Current Assets | 1Â 155Â 000 |
Total Assets | 1Â 240Â 000 |
Total Retained Equity | 856Â 000 |
Total Equity | 950Â 000 |
Total Long-Term Debt | 2Â 000 |
Total Current Debt | 288Â 000 |
Total Equity and Debt | 1Â 240Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 2Â 606Â 000 |
Other Income | 0 |
Revenue | 2Â 606Â 000 |
Cost of Goods Sold | 1Â 404Â 000 |
Salary Costs | 0 |
Depreciation | 12Â 000 |
Impairment | 0 |
Expenditure | 1Â 492Â 000 |
Operating Profit | 1Â 115Â 000 |
Financial Income | 0 |
Financial Costs | 19Â 000 |
Financial Balance | −19 000 |
Dividends | 0 |
Net Income | 856Â 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 0 |
Machinery and Plant Facilities | 85Â 000 |
Fixtures | 0 |
Total Tangible Assets | 85Â 000 |
Total Fiancial Fixed Assets | 0 |
Total Fixed Assets | 85Â 000 |
Stock | 130Â 000 |
Total Investments | 0 |
Cash, Bank | 1Â 025Â 000 |
Total Current Assets | 1Â 155Â 000 |
Total Assets | 1Â 240Â 000 |
Total Equity | 950Â 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 2Â 000 |
Creditors | 8Â 000 |
Unpaid Taxes | 16Â 000 |
Dividends | 0 |
Other Current Debt | 25Â 000 |
Total Current Debt | 288Â 000 |
Total Equity and Debt | 1Â 240Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | 90,11Â % |
Debt-to-Equity Ratio | 0 |
Operating Profit Margin | 42,79Â % |
Current Ratio | 4,01 |
Quick Ratio | 7,31 |
Equity Ratio | 0,77 |
Gross Profit Margin | 46,12Â % |
Rotate your device to see the full table