BJØRN & OLE HANSEN ENTREPRENØR AS
1407 VINTERBRO
Return on Equity
82,39 %
Current Ratio
1,13
Debt-to-Equity Ratio
1,45
Key figures (NOK) | 2022 |
---|---|
Revenue | 3 155 000 |
Net Income | 117 000 |
Total Assets | 1 014 000 |
Total Equity | 142 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 3 155 000 |
Expenditure | 3 001 000 |
Operating Profit | 154 000 |
Financial Income | 0 |
Financial Costs | 1 000 |
Financial Balance | −1 000 |
Earnings Before Tax | 152 000 |
Tax | 35 000 |
Net Income | 117 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 264 000 |
Total Current Assets | 750 000 |
Total Assets | 1 014 000 |
Total Retained Equity | 117 000 |
Total Equity | 142 000 |
Total Long-Term Debt | 206 000 |
Total Current Debt | 666 000 |
Total Equity and Debt | 1 014 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 3 150 000 |
Other Income | 5 000 |
Revenue | 3 155 000 |
Cost of Goods Sold | 920 000 |
Salary Costs | 1 185 000 |
Depreciation | 16 000 |
Impairment | 0 |
Expenditure | 3 001 000 |
Operating Profit | 154 000 |
Financial Income | 0 |
Financial Costs | 1 000 |
Financial Balance | −1 000 |
Dividends | 0 |
Net Income | 117 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 264 000 |
Total Tangible Assets | 264 000 |
Total Fiancial Fixed Assets | 0 |
Total Fixed Assets | 264 000 |
Stock | 192 000 |
Total Investments | 0 |
Cash, Bank | 94 000 |
Total Current Assets | 750 000 |
Total Assets | 1 014 000 |
Total Equity | 142 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 206 000 |
Creditors | 345 000 |
Unpaid Taxes | 185 000 |
Dividends | 0 |
Other Current Debt | 113 000 |
Total Current Debt | 666 000 |
Total Equity and Debt | 1 014 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | 82,39 % |
Debt-to-Equity Ratio | 1,45 |
Operating Profit Margin | 4,88 % |
Current Ratio | 1,13 |
Quick Ratio | 1,58 |
Equity Ratio | 0,14 |
Gross Profit Margin | 70,84 % |
Rotate your device to see the full table