PROSJEKT RINGVEIEN 214 AS
3121 NØTTERØY
Return on Equity
−536,67 %
Current Ratio
7,23
Debt-to-Equity Ratio
174,57
Key figures (NOK) | 2022 |
---|---|
Revenue | 79Â 000 |
Net Income | −161 000 |
Total Assets | 5Â 305Â 000 |
Total Equity | 30Â 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 79Â 000 |
Expenditure | 154Â 000 |
Operating Profit | −76 000 |
Financial Income | 0 |
Financial Costs | 85Â 000 |
Financial Balance | −85 000 |
Earnings Before Tax | −161 000 |
Tax | 0 |
Net Income | −161 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 5Â 024Â 000 |
Total Current Assets | 282Â 000 |
Total Assets | 5Â 305Â 000 |
Total Retained Equity | 0 |
Total Equity | 30Â 000 |
Total Long-Term Debt | 5Â 237Â 000 |
Total Current Debt | 39Â 000 |
Total Equity and Debt | 5Â 305Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 0 |
Other Income | 79Â 000 |
Revenue | 79Â 000 |
Cost of Goods Sold | 19Â 000 |
Salary Costs | 15Â 000 |
Depreciation | 0 |
Impairment | 0 |
Expenditure | 154Â 000 |
Operating Profit | −76 000 |
Financial Income | 0 |
Financial Costs | 85Â 000 |
Financial Balance | −85 000 |
Dividends | 0 |
Net Income | −161 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 5Â 024Â 000 |
Machinery and Plant Facilities | 0 |
Fixtures | 0 |
Total Tangible Assets | 5Â 024Â 000 |
Total Fiancial Fixed Assets | 0 |
Total Fixed Assets | 5Â 024Â 000 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 121Â 000 |
Total Current Assets | 282Â 000 |
Total Assets | 5Â 305Â 000 |
Total Equity | 30Â 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 5Â 237Â 000 |
Creditors | 0 |
Unpaid Taxes | 0 |
Dividends | 0 |
Other Current Debt | 39Â 000 |
Total Current Debt | 39Â 000 |
Total Equity and Debt | 5Â 305Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | −536,67 % |
Debt-to-Equity Ratio | 174,57 |
Operating Profit Margin | −96,2 % |
Current Ratio | 7,23 |
Quick Ratio | 7,23 |
Equity Ratio | 0,01 |
Gross Profit Margin | 75,95Â % |
Rotate your device to see the full table