FORWOOD AS
1809 ASKIM
Return on Equity
108,6Â %
Current Ratio
0,33
Debt-to-Equity Ratio
−1,49
Key figures (NOK) | 2022 |
---|---|
Revenue | 1Â 209Â 000 |
Net Income | −379 000 |
Total Assets | 557Â 000 |
Total Equity | −349 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 1Â 209Â 000 |
Expenditure | 1Â 575Â 000 |
Operating Profit | −367 000 |
Financial Income | 0 |
Financial Costs | 12Â 000 |
Financial Balance | −12 000 |
Earnings Before Tax | −379 000 |
Tax | 0 |
Net Income | −379 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 428Â 000 |
Total Current Assets | 129Â 000 |
Total Assets | 557Â 000 |
Total Retained Equity | −379 000 |
Total Equity | −349 000 |
Total Long-Term Debt | 519Â 000 |
Total Current Debt | 388Â 000 |
Total Equity and Debt | 557Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 1Â 208Â 000 |
Other Income | 0 |
Revenue | 1Â 209Â 000 |
Cost of Goods Sold | 409Â 000 |
Salary Costs | 692Â 000 |
Depreciation | 38Â 000 |
Impairment | 0 |
Expenditure | 1Â 575Â 000 |
Operating Profit | −367 000 |
Financial Income | 0 |
Financial Costs | 12Â 000 |
Financial Balance | −12 000 |
Dividends | 0 |
Net Income | −379 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 428Â 000 |
Total Tangible Assets | 428Â 000 |
Total Fiancial Fixed Assets | 0 |
Total Fixed Assets | 428Â 000 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 79Â 000 |
Total Current Assets | 129Â 000 |
Total Assets | 557Â 000 |
Total Equity | −349 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 519Â 000 |
Creditors | 18Â 000 |
Unpaid Taxes | 171Â 000 |
Dividends | 0 |
Other Current Debt | 199Â 000 |
Total Current Debt | 388Â 000 |
Total Equity and Debt | 557Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | 108,6Â % |
Debt-to-Equity Ratio | −1,49 |
Operating Profit Margin | −30,36 % |
Current Ratio | 0,33 |
Quick Ratio | 0,33 |
Equity Ratio | −0,63 |
Gross Profit Margin | 66,17Â % |
Rotate your device to see the full table