SKOLSEGG HOLDING AS
2020 SKEDSMOKORSET
Return on Equity
93,76Â %
Current Ratio
2,65
Debt-to-Equity Ratio
1,66
Key figures (NOK) | 2022 |
---|---|
Revenue | 653Â 000 |
Net Income | 451Â 000 |
Total Assets | 1Â 557Â 000 |
Total Equity | 481Â 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 653Â 000 |
Expenditure | 73Â 000 |
Operating Profit | 579Â 000 |
Financial Income | 0 |
Financial Costs | 0 |
Financial Balance | 0 |
Earnings Before Tax | 579Â 000 |
Tax | 127Â 000 |
Net Income | 451Â 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 829Â 000 |
Total Current Assets | 728Â 000 |
Total Assets | 1Â 557Â 000 |
Total Retained Equity | 451Â 000 |
Total Equity | 481Â 000 |
Total Long-Term Debt | 800Â 000 |
Total Current Debt | 275Â 000 |
Total Equity and Debt | 1Â 557Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 653Â 000 |
Other Income | 0 |
Revenue | 653Â 000 |
Cost of Goods Sold | 57Â 000 |
Salary Costs | 0 |
Depreciation | 7Â 000 |
Impairment | 0 |
Expenditure | 73Â 000 |
Operating Profit | 579Â 000 |
Financial Income | 0 |
Financial Costs | 0 |
Financial Balance | 0 |
Dividends | 0 |
Net Income | 451Â 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 29Â 000 |
Total Tangible Assets | 29Â 000 |
Total Fiancial Fixed Assets | 799Â 000 |
Total Fixed Assets | 829Â 000 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 443Â 000 |
Total Current Assets | 728Â 000 |
Total Assets | 1Â 557Â 000 |
Total Equity | 481Â 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 800Â 000 |
Creditors | 0 |
Unpaid Taxes | 148Â 000 |
Dividends | 0 |
Other Current Debt | 0 |
Total Current Debt | 275Â 000 |
Total Equity and Debt | 1Â 557Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | 93,76Â % |
Debt-to-Equity Ratio | 1,66 |
Operating Profit Margin | 88,67Â % |
Current Ratio | 2,65 |
Quick Ratio | 2,65 |
Equity Ratio | 0,31 |
Gross Profit Margin | 91,27Â % |
Rotate your device to see the full table