TW GRUPPEN AS
2114 DISENÃ…
Return on Equity
−3,74 %
Current Ratio
3,27
Debt-to-Equity Ratio
0,78
Key figures (NOK) | 2022 |
---|---|
Revenue | 509Â 000 |
Net Income | −79 000 |
Total Assets | 4Â 425Â 000 |
Total Equity | 2Â 114Â 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 509Â 000 |
Expenditure | 612Â 000 |
Operating Profit | −103 000 |
Financial Income | 0 |
Financial Costs | 0 |
Financial Balance | 0 |
Earnings Before Tax | −103 000 |
Tax | −24 000 |
Net Income | −79 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 2Â 255Â 000 |
Total Current Assets | 2Â 170Â 000 |
Total Assets | 4Â 425Â 000 |
Total Retained Equity | −85 000 |
Total Equity | 2Â 114Â 000 |
Total Long-Term Debt | 1Â 648Â 000 |
Total Current Debt | 664Â 000 |
Total Equity and Debt | 4Â 425Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 509Â 000 |
Other Income | 0 |
Revenue | 509Â 000 |
Cost of Goods Sold | 118Â 000 |
Salary Costs | 64Â 000 |
Depreciation | 0 |
Impairment | 0 |
Expenditure | 612Â 000 |
Operating Profit | −103 000 |
Financial Income | 0 |
Financial Costs | 0 |
Financial Balance | 0 |
Dividends | 0 |
Net Income | −79 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 39Â 000 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 0 |
Total Tangible Assets | 0 |
Total Fiancial Fixed Assets | 2Â 216Â 000 |
Total Fixed Assets | 2Â 255Â 000 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 1Â 668Â 000 |
Total Current Assets | 2Â 170Â 000 |
Total Assets | 4Â 425Â 000 |
Total Equity | 2Â 114Â 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 1Â 648Â 000 |
Creditors | 606Â 000 |
Unpaid Taxes | 1Â 000 |
Dividends | 0 |
Other Current Debt | 58Â 000 |
Total Current Debt | 664Â 000 |
Total Equity and Debt | 4Â 425Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | −3,74 % |
Debt-to-Equity Ratio | 0,78 |
Operating Profit Margin | −20,24 % |
Current Ratio | 3,27 |
Quick Ratio | 3,27 |
Equity Ratio | 0,48 |
Gross Profit Margin | 76,82Â % |
Rotate your device to see the full table