![company](/_next/image?url=%2Flogo-teal-600.png&w=256&q=75)
DEJA VU LILLA AS
4013 STAVANGER
Return on Equity
2Â %
Current Ratio
1,47
Debt-to-Equity Ratio
0
Key figures (NOK) | 2022 |
---|---|
Revenue | 242Â 000 |
Net Income | 2Â 000 |
Total Assets | 312Â 000 |
Total Equity | 100Â 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 242Â 000 |
Expenditure | 239Â 000 |
Operating Profit | 3Â 000 |
Financial Income | 0 |
Financial Costs | 0 |
Financial Balance | 0 |
Earnings Before Tax | 3Â 000 |
Tax | 1Â 000 |
Net Income | 2Â 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 0 |
Total Current Assets | 312Â 000 |
Total Assets | 312Â 000 |
Total Retained Equity | 0 |
Total Equity | 100Â 000 |
Total Long-Term Debt | 0 |
Total Current Debt | 212Â 000 |
Total Equity and Debt | 312Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 0 |
Other Income | 242Â 000 |
Revenue | 242Â 000 |
Cost of Goods Sold | 0 |
Salary Costs | 0 |
Depreciation | 0 |
Impairment | 0 |
Expenditure | 239Â 000 |
Operating Profit | 3Â 000 |
Financial Income | 0 |
Financial Costs | 0 |
Financial Balance | 0 |
Dividends | 0 |
Net Income | 2Â 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 0 |
Total Tangible Assets | 0 |
Total Fiancial Fixed Assets | 0 |
Total Fixed Assets | 0 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 176Â 000 |
Total Current Assets | 312Â 000 |
Total Assets | 312Â 000 |
Total Equity | 100Â 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 0 |
Creditors | 209Â 000 |
Unpaid Taxes | 0 |
Dividends | 0 |
Other Current Debt | 3Â 000 |
Total Current Debt | 212Â 000 |
Total Equity and Debt | 312Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | 2Â % |
Debt-to-Equity Ratio | 0 |
Operating Profit Margin | 1,24Â % |
Current Ratio | 1,47 |
Quick Ratio | 1,47 |
Equity Ratio | 0,32 |
Gross Profit Margin | 100Â % |
![Rotate](/_next/image?url=%2Fimages%2Frotate.png&w=48&q=75)