
POB BETONG AS
3414 LIERSTRANDA
Return on Equity
25,24Â %
Current Ratio
1,33
Debt-to-Equity Ratio
0,21
Key figures (NOK) | 2022 |
---|---|
Revenue | 162Â 319Â 000 |
Net Income | 3Â 901Â 000 |
Total Assets | 69Â 441Â 000 |
Total Equity | 15Â 457Â 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 162Â 319Â 000 |
Expenditure | 157Â 307Â 000 |
Operating Profit | 5Â 012Â 000 |
Financial Income | 0 |
Financial Costs | 11Â 000 |
Financial Balance | −11 000 |
Earnings Before Tax | 5Â 001Â 000 |
Tax | 1Â 100Â 000 |
Net Income | 3Â 901Â 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 2Â 017Â 000 |
Total Current Assets | 67Â 424Â 000 |
Total Assets | 69Â 441Â 000 |
Total Retained Equity | 3Â 901Â 000 |
Total Equity | 15Â 457Â 000 |
Total Long-Term Debt | 3Â 265Â 000 |
Total Current Debt | 50Â 719Â 000 |
Total Equity and Debt | 69Â 441Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 162Â 154Â 000 |
Other Income | 165Â 000 |
Revenue | 162Â 319Â 000 |
Cost of Goods Sold | 117Â 881Â 000 |
Salary Costs | 31Â 872Â 000 |
Depreciation | 1Â 118Â 000 |
Impairment | 0 |
Expenditure | 157Â 307Â 000 |
Operating Profit | 5Â 012Â 000 |
Financial Income | 0 |
Financial Costs | 11Â 000 |
Financial Balance | −11 000 |
Dividends | 0 |
Net Income | 3Â 901Â 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 2Â 017Â 000 |
Total Tangible Assets | 2Â 017Â 000 |
Total Fiancial Fixed Assets | 0 |
Total Fixed Assets | 2Â 017Â 000 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 8Â 282Â 000 |
Total Current Assets | 67Â 424Â 000 |
Total Assets | 69Â 441Â 000 |
Total Equity | 15Â 457Â 000 |
Short-Term Group Debt | 1Â 772Â 000 |
Total Long-Term Debt | 3Â 265Â 000 |
Creditors | 24Â 037Â 000 |
Unpaid Taxes | 3Â 854Â 000 |
Dividends | 0 |
Other Current Debt | 21Â 057Â 000 |
Total Current Debt | 50Â 719Â 000 |
Total Equity and Debt | 69Â 441Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | 25,24Â % |
Debt-to-Equity Ratio | 0,21 |
Operating Profit Margin | 3,09Â % |
Current Ratio | 1,33 |
Quick Ratio | 1,33 |
Equity Ratio | 0,22 |
Gross Profit Margin | 27,38Â % |
