8586 SUSHI & ASIAN KITCHEN AS
0468 OSLO
Return on Equity
308,33Â %
Current Ratio
3,7
Debt-to-Equity Ratio
−10,67
Key figures (NOK) | 2022 |
---|---|
Revenue | 415Â 000 |
Net Income | −37 000 |
Total Assets | 159Â 000 |
Total Equity | −12 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 415Â 000 |
Expenditure | 452Â 000 |
Operating Profit | −37 000 |
Financial Income | 0 |
Financial Costs | 0 |
Financial Balance | 0 |
Earnings Before Tax | −37 000 |
Tax | 0 |
Net Income | −37 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 0 |
Total Current Assets | 159Â 000 |
Total Assets | 159Â 000 |
Total Retained Equity | −37 000 |
Total Equity | −12 000 |
Total Long-Term Debt | 128Â 000 |
Total Current Debt | 43Â 000 |
Total Equity and Debt | 159Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 415Â 000 |
Other Income | 0 |
Revenue | 415Â 000 |
Cost of Goods Sold | 203Â 000 |
Salary Costs | 79Â 000 |
Depreciation | 0 |
Impairment | 0 |
Expenditure | 452Â 000 |
Operating Profit | −37 000 |
Financial Income | 0 |
Financial Costs | 0 |
Financial Balance | 0 |
Dividends | 0 |
Net Income | −37 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 0 |
Total Tangible Assets | 0 |
Total Fiancial Fixed Assets | 0 |
Total Fixed Assets | 0 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 102Â 000 |
Total Current Assets | 159Â 000 |
Total Assets | 159Â 000 |
Total Equity | −12 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 128Â 000 |
Creditors | 3Â 000 |
Unpaid Taxes | 10Â 000 |
Dividends | 0 |
Other Current Debt | 30Â 000 |
Total Current Debt | 43Â 000 |
Total Equity and Debt | 159Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | 308,33Â % |
Debt-to-Equity Ratio | −10,67 |
Operating Profit Margin | −8,92 % |
Current Ratio | 3,7 |
Quick Ratio | 3,7 |
Equity Ratio | −0,08 |
Gross Profit Margin | 51,08Â % |
Rotate your device to see the full table