CONSU AS
1385 ASKER
Return on Equity
1 040 %
Current Ratio
0,92
Debt-to-Equity Ratio
0
Key figures (NOK) | 2022 |
---|---|
Revenue | 800 000 |
Net Income | 416 000 |
Total Assets | 806 000 |
Total Equity | 40 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 800 000 |
Expenditure | 267 000 |
Operating Profit | 533 000 |
Financial Income | 0 |
Financial Costs | 0 |
Financial Balance | 0 |
Earnings Before Tax | 533 000 |
Tax | 117 000 |
Net Income | 416 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 106 000 |
Total Current Assets | 700 000 |
Total Assets | 806 000 |
Total Retained Equity | 16 000 |
Total Equity | 40 000 |
Total Long-Term Debt | 0 |
Total Current Debt | 765 000 |
Total Equity and Debt | 806 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 800 000 |
Other Income | 0 |
Revenue | 800 000 |
Cost of Goods Sold | 0 |
Salary Costs | 246 000 |
Depreciation | 0 |
Impairment | 0 |
Expenditure | 267 000 |
Operating Profit | 533 000 |
Financial Income | 0 |
Financial Costs | 0 |
Financial Balance | 0 |
Dividends | 400 000 |
Net Income | 416 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 0 |
Total Tangible Assets | 0 |
Total Fiancial Fixed Assets | 106 000 |
Total Fixed Assets | 106 000 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 224 000 |
Total Current Assets | 700 000 |
Total Assets | 806 000 |
Total Equity | 40 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 0 |
Creditors | 0 |
Unpaid Taxes | 233 000 |
Dividends | 400 000 |
Other Current Debt | 15 000 |
Total Current Debt | 765 000 |
Total Equity and Debt | 806 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | 1 040 % |
Debt-to-Equity Ratio | 0 |
Operating Profit Margin | 66,63 % |
Current Ratio | 0,92 |
Quick Ratio | 0,92 |
Equity Ratio | 0,05 |
Gross Profit Margin | 100 % |
Rotate your device to see the full table