KRITTVEIEN 84 AS
4634 KRISTIANSAND S
Return on Equity
39,13Â %
Current Ratio
0,14
Debt-to-Equity Ratio
3,77
Key figures (NOK) | 2022 |
---|---|
Revenue | 186Â 000 |
Net Income | 54Â 000 |
Total Assets | 1Â 618Â 000 |
Total Equity | 138Â 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 186Â 000 |
Expenditure | 85Â 000 |
Operating Profit | 100Â 000 |
Financial Income | 0 |
Financial Costs | 33Â 000 |
Financial Balance | −33 000 |
Earnings Before Tax | 68Â 000 |
Tax | 13Â 000 |
Net Income | 54Â 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 1Â 486Â 000 |
Total Current Assets | 132Â 000 |
Total Assets | 1Â 618Â 000 |
Total Retained Equity | 118Â 000 |
Total Equity | 138Â 000 |
Total Long-Term Debt | 520Â 000 |
Total Current Debt | 959Â 000 |
Total Equity and Debt | 1Â 618Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 0 |
Other Income | 186Â 000 |
Revenue | 186Â 000 |
Cost of Goods Sold | 0 |
Salary Costs | 0 |
Depreciation | 29Â 000 |
Impairment | 0 |
Expenditure | 85Â 000 |
Operating Profit | 100Â 000 |
Financial Income | 0 |
Financial Costs | 33Â 000 |
Financial Balance | −33 000 |
Dividends | 0 |
Net Income | 54Â 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 1Â 486Â 000 |
Machinery and Plant Facilities | 0 |
Fixtures | 0 |
Total Tangible Assets | 1Â 486Â 000 |
Total Fiancial Fixed Assets | 0 |
Total Fixed Assets | 1Â 486Â 000 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 29Â 000 |
Total Current Assets | 132Â 000 |
Total Assets | 1Â 618Â 000 |
Total Equity | 138Â 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 520Â 000 |
Creditors | 6Â 000 |
Unpaid Taxes | 0 |
Dividends | 0 |
Other Current Debt | 940Â 000 |
Total Current Debt | 959Â 000 |
Total Equity and Debt | 1Â 618Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | 39,13Â % |
Debt-to-Equity Ratio | 3,77 |
Operating Profit Margin | 53,76Â % |
Current Ratio | 0,14 |
Quick Ratio | 0,14 |
Equity Ratio | 0,09 |
Gross Profit Margin | 100Â % |
Rotate your device to see the full table