GREEN ASIAN MARKED AS
2010 STRØMMEN
Return on Equity
−5,21 %
Current Ratio
2,68
Debt-to-Equity Ratio
0
Key figures (NOK) | 2022 |
---|---|
Revenue | 131Â 000 |
Net Income | −105 000 |
Total Assets | 2Â 886Â 000 |
Total Equity | 2Â 016Â 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 131Â 000 |
Expenditure | 648Â 000 |
Operating Profit | −135 000 |
Financial Income | 0 |
Financial Costs | 2Â 000 |
Financial Balance | −2 000 |
Earnings Before Tax | −136 000 |
Tax | −31 000 |
Net Income | −105 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 564Â 000 |
Total Current Assets | 2Â 323Â 000 |
Total Assets | 2Â 886Â 000 |
Total Retained Equity | 16Â 000 |
Total Equity | 2Â 016Â 000 |
Total Long-Term Debt | 4Â 000 |
Total Current Debt | 866Â 000 |
Total Equity and Debt | 2Â 886Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 131Â 000 |
Other Income | 0 |
Revenue | 131Â 000 |
Cost of Goods Sold | 562Â 000 |
Salary Costs | 0 |
Depreciation | 7Â 000 |
Impairment | 0 |
Expenditure | 648Â 000 |
Operating Profit | −135 000 |
Financial Income | 0 |
Financial Costs | 2Â 000 |
Financial Balance | −2 000 |
Dividends | 0 |
Net Income | −105 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 295Â 000 |
Total Intangible Assets | 295Â 000 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 72Â 000 |
Total Tangible Assets | 72Â 000 |
Total Fiancial Fixed Assets | 197Â 000 |
Total Fixed Assets | 564Â 000 |
Stock | 382Â 000 |
Total Investments | 0 |
Cash, Bank | 1Â 660Â 000 |
Total Current Assets | 2Â 323Â 000 |
Total Assets | 2Â 886Â 000 |
Total Equity | 2Â 016Â 000 |
Short-Term Group Debt | 303Â 000 |
Total Long-Term Debt | 4Â 000 |
Creditors | 563Â 000 |
Unpaid Taxes | 0 |
Dividends | 0 |
Other Current Debt | 0 |
Total Current Debt | 866Â 000 |
Total Equity and Debt | 2Â 886Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | −5,21 % |
Debt-to-Equity Ratio | 0 |
Operating Profit Margin | −103,05 % |
Current Ratio | 2,68 |
Quick Ratio | 4,8 |
Equity Ratio | 0,7 |
Gross Profit Margin | −329,01 % |
Rotate your device to see the full table