BCC PROPERTY HOLDING AS
1599 MOSS
Return on Equity
−328,57 %
Current Ratio
0,97
Debt-to-Equity Ratio
3Â 637,29
Key figures (NOK) | 2022 |
---|---|
Revenue | 0 |
Net Income | −23 000 |
Total Assets | 26Â 969Â 000 |
Total Equity | 7Â 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 0 |
Expenditure | 7Â 000 |
Operating Profit | −7 000 |
Financial Income | 7Â 000 |
Financial Costs | 23Â 000 |
Financial Balance | −16 000 |
Earnings Before Tax | −23 000 |
Tax | 0 |
Net Income | −23 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 25Â 505Â 000 |
Total Current Assets | 1Â 464Â 000 |
Total Assets | 26Â 969Â 000 |
Total Retained Equity | −23 000 |
Total Equity | 7Â 000 |
Total Long-Term Debt | 25Â 461Â 000 |
Total Current Debt | 1Â 502Â 000 |
Total Equity and Debt | 26Â 969Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 0 |
Other Income | 0 |
Revenue | 0 |
Cost of Goods Sold | 0 |
Salary Costs | 0 |
Depreciation | 0 |
Impairment | 0 |
Expenditure | 7Â 000 |
Operating Profit | −7 000 |
Financial Income | 7Â 000 |
Financial Costs | 23Â 000 |
Financial Balance | −16 000 |
Dividends | 0 |
Net Income | −23 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 0 |
Total Tangible Assets | 0 |
Total Fiancial Fixed Assets | 25Â 505Â 000 |
Total Fixed Assets | 25Â 505Â 000 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 1Â 458Â 000 |
Total Current Assets | 1Â 464Â 000 |
Total Assets | 26Â 969Â 000 |
Total Equity | 7Â 000 |
Short-Term Group Debt | 1Â 478Â 000 |
Total Long-Term Debt | 25Â 461Â 000 |
Creditors | 1Â 000 |
Unpaid Taxes | 0 |
Dividends | 0 |
Other Current Debt | 23Â 000 |
Total Current Debt | 1Â 502Â 000 |
Total Equity and Debt | 26Â 969Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | −328,57 % |
Debt-to-Equity Ratio | 3Â 637,29 |
Operating Profit Margin | - |
Current Ratio | 0,97 |
Quick Ratio | 0,97 |
Equity Ratio | 0 |
Gross Profit Margin | - |
Rotate your device to see the full table