BREKKEBY HAGE BORETTSLAG
3916 PORSGRUNN
Return on Equity
8,42Â %
Current Ratio
0,01
Debt-to-Equity Ratio
152,93
Key figures (NOK) | 2022 |
---|---|
Revenue | 61Â 000 |
Net Income | 23Â 000 |
Total Assets | 83Â 811Â 000 |
Total Equity | 273Â 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 61Â 000 |
Expenditure | 0 |
Operating Profit | 61Â 000 |
Financial Income | 0 |
Financial Costs | 39Â 000 |
Financial Balance | −39 000 |
Earnings Before Tax | 23Â 000 |
Tax | 0 |
Net Income | 23Â 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 83Â 500Â 000 |
Total Current Assets | 311Â 000 |
Total Assets | 83Â 811Â 000 |
Total Retained Equity | 23Â 000 |
Total Equity | 273Â 000 |
Total Long-Term Debt | 41Â 750Â 000 |
Total Current Debt | 41Â 789Â 000 |
Total Equity and Debt | 83Â 811Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 0 |
Other Income | 61Â 000 |
Revenue | 61Â 000 |
Cost of Goods Sold | 0 |
Salary Costs | 0 |
Depreciation | 0 |
Impairment | 0 |
Expenditure | 0 |
Operating Profit | 61Â 000 |
Financial Income | 0 |
Financial Costs | 39Â 000 |
Financial Balance | −39 000 |
Dividends | 0 |
Net Income | 23Â 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 83Â 500Â 000 |
Machinery and Plant Facilities | 0 |
Fixtures | 0 |
Total Tangible Assets | 83Â 500Â 000 |
Total Fiancial Fixed Assets | 0 |
Total Fixed Assets | 83Â 500Â 000 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 250Â 000 |
Total Current Assets | 311Â 000 |
Total Assets | 83Â 811Â 000 |
Total Equity | 273Â 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 41Â 750Â 000 |
Creditors | 41Â 750Â 000 |
Unpaid Taxes | 0 |
Dividends | 0 |
Other Current Debt | 39Â 000 |
Total Current Debt | 41Â 789Â 000 |
Total Equity and Debt | 83Â 811Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | 8,42Â % |
Debt-to-Equity Ratio | 152,93 |
Operating Profit Margin | 100Â % |
Current Ratio | 0,01 |
Quick Ratio | 0,01 |
Equity Ratio | 0 |
Gross Profit Margin | 100Â % |
Rotate your device to see the full table