VIVUS AS
3510 HØNEFOSS
Return on Equity
111,28Â %
Current Ratio
1,08
Debt-to-Equity Ratio
−1,05
Key figures (NOK) | 2022 |
---|---|
Revenue | 0 |
Net Income | −148 000 |
Total Assets | 81Â 000 |
Total Equity | −133 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 0 |
Expenditure | 142Â 000 |
Operating Profit | −142 000 |
Financial Income | 0 |
Financial Costs | 5Â 000 |
Financial Balance | −5 000 |
Earnings Before Tax | −148 000 |
Tax | 0 |
Net Income | −148 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 0 |
Total Current Assets | 81Â 000 |
Total Assets | 81Â 000 |
Total Retained Equity | −148 000 |
Total Equity | −133 000 |
Total Long-Term Debt | 140Â 000 |
Total Current Debt | 75Â 000 |
Total Equity and Debt | 81Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 0 |
Other Income | 0 |
Revenue | 0 |
Cost of Goods Sold | 0 |
Salary Costs | 8Â 000 |
Depreciation | 0 |
Impairment | 0 |
Expenditure | 142Â 000 |
Operating Profit | −142 000 |
Financial Income | 0 |
Financial Costs | 5Â 000 |
Financial Balance | −5 000 |
Dividends | 0 |
Net Income | −148 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 0 |
Total Tangible Assets | 0 |
Total Fiancial Fixed Assets | 0 |
Total Fixed Assets | 0 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 81Â 000 |
Total Current Assets | 81Â 000 |
Total Assets | 81Â 000 |
Total Equity | −133 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 140Â 000 |
Creditors | 73Â 000 |
Unpaid Taxes | 0 |
Dividends | 0 |
Other Current Debt | 1Â 000 |
Total Current Debt | 75Â 000 |
Total Equity and Debt | 81Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | 111,28Â % |
Debt-to-Equity Ratio | −1,05 |
Operating Profit Margin | - |
Current Ratio | 1,08 |
Quick Ratio | 1,08 |
Equity Ratio | −1,64 |
Gross Profit Margin | - |
Rotate your device to see the full table