RUBUS EIENDOM AS
2022 GJERDRUM
Return on Equity
1,67Â %
Current Ratio
5,5
Debt-to-Equity Ratio
1,75
Key figures (NOK) | 2022 |
---|---|
Revenue | 0 |
Net Income | 5Â 000 |
Total Assets | 826Â 000 |
Total Equity | 300Â 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 0 |
Expenditure | 0 |
Operating Profit | 0 |
Financial Income | 7Â 000 |
Financial Costs | 0 |
Financial Balance | 7Â 000 |
Earnings Before Tax | 7Â 000 |
Tax | 2Â 000 |
Net Income | 5Â 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 815Â 000 |
Total Current Assets | 11Â 000 |
Total Assets | 826Â 000 |
Total Retained Equity | 5Â 000 |
Total Equity | 300Â 000 |
Total Long-Term Debt | 525Â 000 |
Total Current Debt | 2Â 000 |
Total Equity and Debt | 826Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 0 |
Other Income | 0 |
Revenue | 0 |
Cost of Goods Sold | 0 |
Salary Costs | 0 |
Depreciation | 0 |
Impairment | 0 |
Expenditure | 0 |
Operating Profit | 0 |
Financial Income | 7Â 000 |
Financial Costs | 0 |
Financial Balance | 7Â 000 |
Dividends | 0 |
Net Income | 5Â 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 0 |
Total Tangible Assets | 0 |
Total Fiancial Fixed Assets | 815Â 000 |
Total Fixed Assets | 815Â 000 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 4Â 000 |
Total Current Assets | 11Â 000 |
Total Assets | 826Â 000 |
Total Equity | 300Â 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 525Â 000 |
Creditors | 0 |
Unpaid Taxes | 0 |
Dividends | 0 |
Other Current Debt | 0 |
Total Current Debt | 2Â 000 |
Total Equity and Debt | 826Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | 1,67Â % |
Debt-to-Equity Ratio | 1,75 |
Operating Profit Margin | - |
Current Ratio | 5,5 |
Quick Ratio | 5,5 |
Equity Ratio | 0,36 |
Gross Profit Margin | - |
Rotate your device to see the full table