BARNEHAGENVÅR SOFUS AS
1358 JAR
Return on Equity
102,8 %
Current Ratio
1,07
Debt-to-Equity Ratio
0,07
Key figures (NOK) | 2022 |
---|---|
Revenue | 8 348 000 |
Net Income | 330 000 |
Total Assets | 1 563 000 |
Total Equity | 321 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 8 348 000 |
Expenditure | 7 925 000 |
Operating Profit | 423 000 |
Financial Income | 0 |
Financial Costs | 0 |
Financial Balance | 0 |
Earnings Before Tax | 423 000 |
Tax | 93 000 |
Net Income | 330 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 252 000 |
Total Current Assets | 1 311 000 |
Total Assets | 1 563 000 |
Total Retained Equity | 249 000 |
Total Equity | 321 000 |
Total Long-Term Debt | 21 000 |
Total Current Debt | 1 222 000 |
Total Equity and Debt | 1 563 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 1 557 000 |
Other Income | 6 791 000 |
Revenue | 8 348 000 |
Cost of Goods Sold | 0 |
Salary Costs | 5 952 000 |
Depreciation | 103 000 |
Impairment | 0 |
Expenditure | 7 925 000 |
Operating Profit | 423 000 |
Financial Income | 0 |
Financial Costs | 0 |
Financial Balance | 0 |
Dividends | 0 |
Net Income | 330 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 252 000 |
Total Tangible Assets | 252 000 |
Total Fiancial Fixed Assets | 0 |
Total Fixed Assets | 252 000 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 0 |
Total Current Assets | 1 311 000 |
Total Assets | 1 563 000 |
Total Equity | 321 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 21 000 |
Creditors | 0 |
Unpaid Taxes | 0 |
Dividends | 0 |
Other Current Debt | 1 115 000 |
Total Current Debt | 1 222 000 |
Total Equity and Debt | 1 563 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | 102,8 % |
Debt-to-Equity Ratio | 0,07 |
Operating Profit Margin | 5,07 % |
Current Ratio | 1,07 |
Quick Ratio | 1,07 |
Equity Ratio | 0,21 |
Gross Profit Margin | 100 % |
Rotate your device to see the full table