
HURUM AS
0773 OSLO
Return on Equity
−16,76 %
Current Ratio
2Â 080,55
Debt-to-Equity Ratio
0
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 0 | |
Net Income | −18 472 000 | |
Total Assets | 110Â 289Â 000 | |
Total Equity | 110Â 236Â 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 0 | |
Expenditure | 625Â 000 | |
Operating Profit | −624 000 | |
Financial Income | 3Â 762Â 000 | |
Financial Costs | 21Â 609Â 000 | |
Financial Balance | −17 847 000 | |
Earnings Before Tax | −18 472 000 | |
Tax | 0 | |
Net Income | −18 472 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 20Â 000 | |
Total Current Assets | 110Â 269Â 000 | |
Total Assets | 110Â 289Â 000 | |
Total Retained Equity | 110Â 008Â 000 | |
Total Equity | 110Â 236Â 000 | |
Total Long-Term Debt | 0 | |
Total Current Debt | 53Â 000 | |
Total Equity and Debt | 110Â 289Â 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 0 | |
Other Income | 0 | |
Revenue | 0 | |
Cost of Goods Sold | 0 | |
Salary Costs | 183Â 000 | |
Depreciation | 0 | |
Impairment | 0 | |
Expenditure | 625Â 000 | |
Operating Profit | −624 000 | |
Financial Income | 3Â 762Â 000 | |
Financial Costs | 21Â 609Â 000 | |
Financial Balance | −17 847 000 | |
Dividends | 0 | |
Net Income | −18 472 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 0 | |
Real Eastate | 0 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 20Â 000 | |
Total Tangible Assets | 20Â 000 | |
Total Fiancial Fixed Assets | 0 | |
Total Fixed Assets | 20Â 000 | |
Stock | 0 | |
Total Investments | 103Â 667Â 000 | |
Cash, Bank | 6Â 595Â 000 | |
Total Current Assets | 110Â 269Â 000 | |
Total Assets | 110Â 289Â 000 | |
Total Equity | 110Â 236Â 000 | |
Short-Term Group Debt | 0 | |
Total Long-Term Debt | 0 | |
Creditors | 13Â 000 | |
Unpaid Taxes | 0 | |
Dividends | 0 | |
Other Current Debt | 25Â 000 | |
Total Current Debt | 53Â 000 | |
Total Equity and Debt | 110Â 289Â 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | −16,76 % | |
Debt-to-Equity Ratio | 0 | |
Operating Profit Margin | - | |
Current Ratio | 2Â 080,55 | |
Quick Ratio | 2Â 080,55 | |
Equity Ratio | 1 | |
Gross Profit Margin | - |
