Friggsgate Borettslag
3916 PORSGRUNN
Return on Equity
0,49 %
Current Ratio
4,09
Debt-to-Equity Ratio
0,62
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 270 000 | |
Net Income | 12 000 | |
Total Assets | 4 091 000 | |
Total Equity | 2 465 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 270 000 | |
Expenditure | 260 000 | |
Operating Profit | 10 000 | |
Financial Income | 2 000 | |
Financial Costs | 0 | |
Financial Balance | 2 000 | |
Earnings Before Tax | 12 000 | |
Tax | 0 | |
Net Income | 12 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 3 674 000 | |
Total Current Assets | 417 000 | |
Total Assets | 4 091 000 | |
Total Retained Equity | 2 464 000 | |
Total Equity | 2 465 000 | |
Total Long-Term Debt | 1 525 000 | |
Total Current Debt | 102 000 | |
Total Equity and Debt | 4 091 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 0 | |
Other Income | 270 000 | |
Revenue | 270 000 | |
Cost of Goods Sold | 0 | |
Salary Costs | 18 000 | |
Depreciation | 0 | |
Impairment | 0 | |
Expenditure | 260 000 | |
Operating Profit | 10 000 | |
Financial Income | 2 000 | |
Financial Costs | 0 | |
Financial Balance | 2 000 | |
Dividends | 0 | |
Net Income | 12 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 0 | |
Real Eastate | 3 437 000 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 0 | |
Total Tangible Assets | 3 437 000 | |
Total Fiancial Fixed Assets | 237 000 | |
Total Fixed Assets | 3 674 000 | |
Stock | 0 | |
Total Investments | 0 | |
Cash, Bank | 372 000 | |
Total Current Assets | 417 000 | |
Total Assets | 4 091 000 | |
Total Equity | 2 465 000 | |
Short-Term Group Debt | 0 | |
Total Long-Term Debt | 1 525 000 | |
Creditors | 102 000 | |
Unpaid Taxes | 0 | |
Dividends | 0 | |
Other Current Debt | 0 | |
Total Current Debt | 102 000 | |
Total Equity and Debt | 4 091 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | 0,49 % | |
Debt-to-Equity Ratio | 0,62 | |
Operating Profit Margin | 3,7 % | |
Current Ratio | 4,09 | |
Quick Ratio | 4,09 | |
Equity Ratio | 0,6 | |
Gross Profit Margin | 100 % |
Rotate your device to see the full table