PROCURA Truls Flakstad
5067 BERGEN
Return on Equity
10,31Â %
Current Ratio
7,21
Debt-to-Equity Ratio
0
Key figures (NOK) | 2019 |
---|---|
Revenue | 821Â 000 |
Net Income | 66Â 000 |
Total Assets | 743Â 000 |
Total Equity | 640Â 000 |
Income (NOK) | 2019 |
---|---|
Revenue | 821Â 000 |
Expenditure | 735Â 000 |
Operating Profit | 86Â 000 |
Financial Income | 0 |
Financial Costs | 20Â 000 |
Financial Balance | −20 000 |
Earnings Before Tax | 66Â 000 |
Tax | 0 |
Net Income | 66Â 000 |
Balance (NOK) | 2019 |
---|---|
Total Fixed Assets | 0 |
Total Current Assets | 743Â 000 |
Total Assets | 743Â 000 |
Total Retained Equity | 640Â 000 |
Total Equity | 640Â 000 |
Total Long-Term Debt | 0 |
Total Current Debt | 103Â 000 |
Total Equity and Debt | 743Â 000 |
Cash flow (NOK) | 2019 |
---|---|
Sales Income | 841Â 000 |
Other Income | −20 000 |
Revenue | 821Â 000 |
Cost of Goods Sold | 584Â 000 |
Salary Costs | 0 |
Depreciation | 0 |
Impairment | 0 |
Expenditure | 735Â 000 |
Operating Profit | 86Â 000 |
Financial Income | 0 |
Financial Costs | 20Â 000 |
Financial Balance | −20 000 |
Dividends | 0 |
Net Income | 66Â 000 |
Balance details (NOK) | 2019 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 0 |
Total Tangible Assets | 0 |
Total Fiancial Fixed Assets | 0 |
Total Fixed Assets | 0 |
Stock | 399Â 000 |
Total Investments | 0 |
Cash, Bank | 285Â 000 |
Total Current Assets | 743Â 000 |
Total Assets | 743Â 000 |
Total Equity | 640Â 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 0 |
Creditors | −61 000 |
Unpaid Taxes | 24Â 000 |
Dividends | 0 |
Other Current Debt | 140Â 000 |
Total Current Debt | 103Â 000 |
Total Equity and Debt | 743Â 000 |
Financial indicators | 2019 |
---|---|
Return on Equity | 10,31Â % |
Debt-to-Equity Ratio | 0 |
Operating Profit Margin | 10,48Â % |
Current Ratio | 7,21 |
Quick Ratio | −2,51 |
Equity Ratio | 0,86 |
Gross Profit Margin | 28,87Â % |
Rotate your device to see the full table