![company](/_next/image?url=%2Flogo-teal-600.png&w=256&q=75)
GRENSEBUA STORKIOSK & VIDEO Mohammad Reza Jafari
2004 LILLESTRØM
Return on Equity
100,41Â %
Current Ratio
5,02
Debt-to-Equity Ratio
0
Key figures (NOK) | 2003 |
---|---|
Revenue | 2Â 117Â 000 |
Net Income | 246Â 000 |
Total Assets | 306Â 000 |
Total Equity | 245Â 000 |
Income (NOK) | 2003 |
---|---|
Revenue | 2Â 117Â 000 |
Expenditure | 1Â 868Â 000 |
Operating Profit | 249Â 000 |
Financial Income | −2 000 |
Financial Costs | 0 |
Financial Balance | −2 000 |
Earnings Before Tax | 246Â 000 |
Tax | 0 |
Net Income | 246Â 000 |
Balance (NOK) | 2003 |
---|---|
Total Fixed Assets | 0 |
Total Current Assets | 306Â 000 |
Total Assets | 306Â 000 |
Total Retained Equity | −67 000 |
Total Equity | 245Â 000 |
Total Long-Term Debt | 0 |
Total Current Debt | 61Â 000 |
Total Equity and Debt | 306Â 000 |
Cash flow (NOK) | 2003 |
---|---|
Sales Income | 2Â 102Â 000 |
Other Income | 16Â 000 |
Revenue | 2Â 117Â 000 |
Cost of Goods Sold | 1Â 616Â 000 |
Salary Costs | 13Â 000 |
Depreciation | 14Â 000 |
Impairment | 0 |
Expenditure | 1Â 868Â 000 |
Operating Profit | 249Â 000 |
Financial Income | −2 000 |
Financial Costs | 0 |
Financial Balance | −2 000 |
Dividends | 0 |
Net Income | 246Â 000 |
Balance details (NOK) | 2003 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 0 |
Total Tangible Assets | 0 |
Total Fiancial Fixed Assets | 0 |
Total Fixed Assets | 0 |
Stock | 215Â 000 |
Total Investments | 0 |
Cash, Bank | 0 |
Total Current Assets | 306Â 000 |
Total Assets | 306Â 000 |
Total Equity | 245Â 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 0 |
Creditors | 30Â 000 |
Unpaid Taxes | 9Â 000 |
Dividends | 0 |
Other Current Debt | 22Â 000 |
Total Current Debt | 61Â 000 |
Total Equity and Debt | 306Â 000 |
Financial indicators | 2003 |
---|---|
Return on Equity | 100,41Â % |
Debt-to-Equity Ratio | 0 |
Operating Profit Margin | 11,76Â % |
Current Ratio | 5,02 |
Quick Ratio | −1,99 |
Equity Ratio | 0,8 |
Gross Profit Margin | 23,67Â % |
![Rotate](/_next/image?url=%2Fimages%2Frotate.png&w=48&q=75)