
INTERSPORT BØMLO AS
5430 BREMNES
Return on Equity
9,22 %
Current Ratio
3,2
Debt-to-Equity Ratio
0,9
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 6 225 000 | |
Net Income | 147 000 | |
Total Assets | 4 376 000 | |
Total Equity | 1 594 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 6 225 000 | |
Expenditure | 6 001 000 | |
Operating Profit | 225 000 | |
Financial Income | 5 000 | |
Financial Costs | 24 000 | |
Financial Balance | −19 000 | |
Earnings Before Tax | 206 000 | |
Tax | 59 000 | |
Net Income | 147 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 82 000 | |
Total Current Assets | 4 294 000 | |
Total Assets | 4 376 000 | |
Total Retained Equity | 1 538 000 | |
Total Equity | 1 594 000 | |
Total Long-Term Debt | 1 440 000 | |
Total Current Debt | 1 341 000 | |
Total Equity and Debt | 4 376 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 6 220 000 | |
Other Income | 5 000 | |
Revenue | 6 225 000 | |
Cost of Goods Sold | 3 614 000 | |
Salary Costs | 1 270 000 | |
Depreciation | 111 000 | |
Impairment | 0 | |
Expenditure | 6 001 000 | |
Operating Profit | 225 000 | |
Financial Income | 5 000 | |
Financial Costs | 24 000 | |
Financial Balance | −19 000 | |
Dividends | 0 | |
Net Income | 147 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 0 | |
Real Eastate | 0 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 82 000 | |
Total Tangible Assets | 82 000 | |
Total Fiancial Fixed Assets | 0 | |
Total Fixed Assets | 82 000 | |
Stock | 3 775 000 | |
Total Investments | 0 | |
Cash, Bank | 443 000 | |
Total Current Assets | 4 294 000 | |
Total Assets | 4 376 000 | |
Total Equity | 1 594 000 | |
Short-Term Group Debt | 0 | |
Total Long-Term Debt | 1 440 000 | |
Creditors | 454 000 | |
Unpaid Taxes | 255 000 | |
Dividends | 0 | |
Other Current Debt | 571 000 | |
Total Current Debt | 1 341 000 | |
Total Equity and Debt | 4 376 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | 9,22 % | |
Debt-to-Equity Ratio | 0,9 | |
Operating Profit Margin | 3,61 % | |
Current Ratio | 3,2 | |
Quick Ratio | −1,76 | |
Equity Ratio | 0,36 | |
Gross Profit Margin | 41,94 % |
