VESTRE GRAN IDRETTSLAG
2750 GRAN
Return on Equity
2,73Â %
Current Ratio
210,4
Debt-to-Equity Ratio
0
Key figures (NOK) | 2022 |
---|---|
Revenue | 390Â 000 |
Net Income | 44Â 000 |
Total Assets | 1Â 613Â 000 |
Total Equity | 1Â 609Â 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 390Â 000 |
Expenditure | 349Â 000 |
Operating Profit | 40Â 000 |
Financial Income | 5Â 000 |
Financial Costs | 1Â 000 |
Financial Balance | 4Â 000 |
Earnings Before Tax | 44Â 000 |
Tax | 0 |
Net Income | 44Â 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 562Â 000 |
Total Current Assets | 1Â 052Â 000 |
Total Assets | 1Â 613Â 000 |
Total Retained Equity | 0 |
Total Equity | 1Â 609Â 000 |
Total Long-Term Debt | 0 |
Total Current Debt | 5Â 000 |
Total Equity and Debt | 1Â 613Â 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 372Â 000 |
Other Income | 17Â 000 |
Revenue | 390Â 000 |
Cost of Goods Sold | 0 |
Salary Costs | 0 |
Depreciation | 70Â 000 |
Impairment | 0 |
Expenditure | 349Â 000 |
Operating Profit | 40Â 000 |
Financial Income | 5Â 000 |
Financial Costs | 1Â 000 |
Financial Balance | 4Â 000 |
Dividends | 0 |
Net Income | 44Â 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 382Â 000 |
Machinery and Plant Facilities | 120Â 000 |
Fixtures | 60Â 000 |
Total Tangible Assets | 562Â 000 |
Total Fiancial Fixed Assets | 0 |
Total Fixed Assets | 562Â 000 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 1Â 047Â 000 |
Total Current Assets | 1Â 052Â 000 |
Total Assets | 1Â 613Â 000 |
Total Equity | 1Â 609Â 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 0 |
Creditors | 0 |
Unpaid Taxes | 0 |
Dividends | 0 |
Other Current Debt | 5Â 000 |
Total Current Debt | 5Â 000 |
Total Equity and Debt | 1Â 613Â 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | 2,73Â % |
Debt-to-Equity Ratio | 0 |
Operating Profit Margin | 10,26Â % |
Current Ratio | 210,4 |
Quick Ratio | 210,4 |
Equity Ratio | 1 |
Gross Profit Margin | 100Â % |
Rotate your device to see the full table