EYEDOC AS
0783 OSLO
Return on Equity
−5,11 %
Current Ratio
2Â 591
Debt-to-Equity Ratio
0
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 0 | |
Net Income | −266 000 | |
Total Assets | 5Â 206Â 000 | |
Total Equity | 5Â 204Â 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 0 | |
Expenditure | 45Â 000 | |
Operating Profit | −45 000 | |
Financial Income | −221 000 | |
Financial Costs | 0 | |
Financial Balance | −221 000 | |
Earnings Before Tax | −266 000 | |
Tax | 0 | |
Net Income | −266 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 24Â 000 | |
Total Current Assets | 5Â 182Â 000 | |
Total Assets | 5Â 206Â 000 | |
Total Retained Equity | 5Â 094Â 000 | |
Total Equity | 5Â 204Â 000 | |
Total Long-Term Debt | 0 | |
Total Current Debt | 2Â 000 | |
Total Equity and Debt | 5Â 206Â 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 0 | |
Other Income | 0 | |
Revenue | 0 | |
Cost of Goods Sold | 0 | |
Salary Costs | −16 000 | |
Depreciation | 0 | |
Impairment | 0 | |
Expenditure | 45Â 000 | |
Operating Profit | −45 000 | |
Financial Income | −221 000 | |
Financial Costs | 0 | |
Financial Balance | −221 000 | |
Dividends | 0 | |
Net Income | −266 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 0 | |
Real Eastate | 0 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 24Â 000 | |
Total Tangible Assets | 24Â 000 | |
Total Fiancial Fixed Assets | 0 | |
Total Fixed Assets | 24Â 000 | |
Stock | 0 | |
Total Investments | 4Â 940Â 000 | |
Cash, Bank | 57Â 000 | |
Total Current Assets | 5Â 182Â 000 | |
Total Assets | 5Â 206Â 000 | |
Total Equity | 5Â 204Â 000 | |
Short-Term Group Debt | 0 | |
Total Long-Term Debt | 0 | |
Creditors | 0 | |
Unpaid Taxes | 0 | |
Dividends | 0 | |
Other Current Debt | 2Â 000 | |
Total Current Debt | 2Â 000 | |
Total Equity and Debt | 5Â 206Â 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | −5,11 % | |
Debt-to-Equity Ratio | 0 | |
Operating Profit Margin | - | |
Current Ratio | 2Â 591 | |
Quick Ratio | 2Â 591 | |
Equity Ratio | 1 | |
Gross Profit Margin | - |
Rotate your device to see the full table