PORSGRUNN SHIPPING AS
3920 PORSGRUNN
Return on Equity
11,5Â %
Current Ratio
5,64
Debt-to-Equity Ratio
0
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 305Â 000 | |
Net Income | 62Â 000 | |
Total Assets | 643Â 000 | |
Total Equity | 539Â 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 305Â 000 | |
Expenditure | 243Â 000 | |
Operating Profit | 62Â 000 | |
Financial Income | 0 | |
Financial Costs | 0 | |
Financial Balance | 0 | |
Earnings Before Tax | 62Â 000 | |
Tax | 0 | |
Net Income | 62Â 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 51Â 000 | |
Total Current Assets | 592Â 000 | |
Total Assets | 643Â 000 | |
Total Retained Equity | 438Â 000 | |
Total Equity | 539Â 000 | |
Total Long-Term Debt | 0 | |
Total Current Debt | 105Â 000 | |
Total Equity and Debt | 643Â 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 239Â 000 | |
Other Income | 66Â 000 | |
Revenue | 305Â 000 | |
Cost of Goods Sold | 52Â 000 | |
Salary Costs | 34Â 000 | |
Depreciation | 14Â 000 | |
Impairment | 0 | |
Expenditure | 243Â 000 | |
Operating Profit | 62Â 000 | |
Financial Income | 0 | |
Financial Costs | 0 | |
Financial Balance | 0 | |
Dividends | 0 | |
Net Income | 62Â 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 0 | |
Real Eastate | 0 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 51Â 000 | |
Total Tangible Assets | 51Â 000 | |
Total Fiancial Fixed Assets | 0 | |
Total Fixed Assets | 51Â 000 | |
Stock | 0 | |
Total Investments | 0 | |
Cash, Bank | 566Â 000 | |
Total Current Assets | 592Â 000 | |
Total Assets | 643Â 000 | |
Total Equity | 539Â 000 | |
Short-Term Group Debt | 22Â 000 | |
Total Long-Term Debt | 0 | |
Creditors | 4Â 000 | |
Unpaid Taxes | 8Â 000 | |
Dividends | 0 | |
Other Current Debt | 71Â 000 | |
Total Current Debt | 105Â 000 | |
Total Equity and Debt | 643Â 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | 11,5Â % | |
Debt-to-Equity Ratio | 0 | |
Operating Profit Margin | 20,33Â % | |
Current Ratio | 5,64 | |
Quick Ratio | 5,64 | |
Equity Ratio | 0,84 | |
Gross Profit Margin | 82,95Â % |
Rotate your device to see the full table