NYGÅRD UTLEIE AS
9770 MEHAMN
Return on Equity
−1 076,92 %
Current Ratio
0,17
Debt-to-Equity Ratio
133,69
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 414 000 | |
Net Income | −140 000 | |
Total Assets | 2 610 000 | |
Total Equity | 13 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 414 000 | |
Expenditure | 451 000 | |
Operating Profit | −38 000 | |
Financial Income | 0 | |
Financial Costs | 103 000 | |
Financial Balance | −103 000 | |
Earnings Before Tax | −140 000 | |
Tax | 0 | |
Net Income | −140 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 2 461 000 | |
Total Current Assets | 149 000 | |
Total Assets | 2 610 000 | |
Total Retained Equity | −410 000 | |
Total Equity | 13 000 | |
Total Long-Term Debt | 1 738 000 | |
Total Current Debt | 860 000 | |
Total Equity and Debt | 2 610 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 284 000 | |
Other Income | 130 000 | |
Revenue | 414 000 | |
Cost of Goods Sold | 0 | |
Salary Costs | 146 000 | |
Depreciation | 126 000 | |
Impairment | 0 | |
Expenditure | 451 000 | |
Operating Profit | −38 000 | |
Financial Income | 0 | |
Financial Costs | 103 000 | |
Financial Balance | −103 000 | |
Dividends | 0 | |
Net Income | −140 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 0 | |
Real Eastate | 2 457 000 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 3 000 | |
Total Tangible Assets | 2 461 000 | |
Total Fiancial Fixed Assets | 0 | |
Total Fixed Assets | 2 461 000 | |
Stock | 0 | |
Total Investments | 0 | |
Cash, Bank | 86 000 | |
Total Current Assets | 149 000 | |
Total Assets | 2 610 000 | |
Total Equity | 13 000 | |
Short-Term Group Debt | 780 000 | |
Total Long-Term Debt | 1 738 000 | |
Creditors | −4 000 | |
Unpaid Taxes | 0 | |
Dividends | 0 | |
Other Current Debt | 84 000 | |
Total Current Debt | 860 000 | |
Total Equity and Debt | 2 610 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | −1 076,92 % | |
Debt-to-Equity Ratio | 133,69 | |
Operating Profit Margin | −9,18 % | |
Current Ratio | 0,17 | |
Quick Ratio | 0,17 | |
Equity Ratio | 0 | |
Gross Profit Margin | 100 % |
Rotate your device to see the full table