ROBSEN HOLDING AS
3944 PORSGRUNN
Return on Equity
−0,83 %
Current Ratio
14,04
Debt-to-Equity Ratio
0
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 0 | |
Net Income | −290 000 | |
Total Assets | 37Â 052Â 000 | |
Total Equity | 34Â 735Â 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 0 | |
Expenditure | 802Â 000 | |
Operating Profit | −802 000 | |
Financial Income | 512Â 000 | |
Financial Costs | 0 | |
Financial Balance | 512Â 000 | |
Earnings Before Tax | −290 000 | |
Tax | 0 | |
Net Income | −290 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 4Â 511Â 000 | |
Total Current Assets | 32Â 542Â 000 | |
Total Assets | 37Â 052Â 000 | |
Total Retained Equity | 34Â 703Â 000 | |
Total Equity | 34Â 735Â 000 | |
Total Long-Term Debt | 0 | |
Total Current Debt | 2Â 317Â 000 | |
Total Equity and Debt | 37Â 052Â 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 0 | |
Other Income | 0 | |
Revenue | 0 | |
Cost of Goods Sold | 0 | |
Salary Costs | 776Â 000 | |
Depreciation | 0 | |
Impairment | 0 | |
Expenditure | 802Â 000 | |
Operating Profit | −802 000 | |
Financial Income | 512Â 000 | |
Financial Costs | 0 | |
Financial Balance | 512Â 000 | |
Dividends | 0 | |
Net Income | −290 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 0 | |
Real Eastate | 4Â 511Â 000 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 0 | |
Total Tangible Assets | 4Â 511Â 000 | |
Total Fiancial Fixed Assets | 0 | |
Total Fixed Assets | 4Â 511Â 000 | |
Stock | 0 | |
Total Investments | 0 | |
Cash, Bank | 32Â 542Â 000 | |
Total Current Assets | 32Â 542Â 000 | |
Total Assets | 37Â 052Â 000 | |
Total Equity | 34Â 735Â 000 | |
Short-Term Group Debt | 0 | |
Total Long-Term Debt | 0 | |
Creditors | 0 | |
Unpaid Taxes | 96Â 000 | |
Dividends | 0 | |
Other Current Debt | 2Â 222Â 000 | |
Total Current Debt | 2Â 317Â 000 | |
Total Equity and Debt | 37Â 052Â 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | −0,83 % | |
Debt-to-Equity Ratio | 0 | |
Operating Profit Margin | - | |
Current Ratio | 14,04 | |
Quick Ratio | 14,04 | |
Equity Ratio | 0,94 | |
Gross Profit Margin | - |
Rotate your device to see the full table