ONES AS
5600 NORHEIMSUND
Return on Equity
−115,52 %
Current Ratio
N/A
Debt-to-Equity Ratio
30,01
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 0 | |
Net Income | −201 000 | |
Total Assets | 5Â 394Â 000 | |
Total Equity | 174Â 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 0 | |
Expenditure | 0 | |
Operating Profit | 0 | |
Financial Income | 0 | |
Financial Costs | 258Â 000 | |
Financial Balance | −258 000 | |
Earnings Before Tax | −258 000 | |
Tax | −57 000 | |
Net Income | −201 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 5Â 377Â 000 | |
Total Current Assets | 18Â 000 | |
Total Assets | 5Â 394Â 000 | |
Total Retained Equity | 44Â 000 | |
Total Equity | 174Â 000 | |
Total Long-Term Debt | 5Â 221Â 000 | |
Total Current Debt | 0 | |
Total Equity and Debt | 5Â 394Â 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 0 | |
Other Income | 0 | |
Revenue | 0 | |
Cost of Goods Sold | 0 | |
Salary Costs | 0 | |
Depreciation | 0 | |
Impairment | 0 | |
Expenditure | 0 | |
Operating Profit | 0 | |
Financial Income | 0 | |
Financial Costs | 258Â 000 | |
Financial Balance | −258 000 | |
Dividends | 0 | |
Net Income | −201 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 418Â 000 | |
Real Eastate | 0 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 0 | |
Total Tangible Assets | 0 | |
Total Fiancial Fixed Assets | 4Â 958Â 000 | |
Total Fixed Assets | 5Â 377Â 000 | |
Stock | 0 | |
Total Investments | 0 | |
Cash, Bank | 0 | |
Total Current Assets | 18Â 000 | |
Total Assets | 5Â 394Â 000 | |
Total Equity | 174Â 000 | |
Short-Term Group Debt | 0 | |
Total Long-Term Debt | 5Â 221Â 000 | |
Creditors | 0 | |
Unpaid Taxes | 0 | |
Dividends | 0 | |
Other Current Debt | 0 | |
Total Current Debt | 0 | |
Total Equity and Debt | 5Â 394Â 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | −115,52 % | |
Debt-to-Equity Ratio | 30,01 | |
Operating Profit Margin | - | |
Current Ratio | - | |
Quick Ratio | - | |
Equity Ratio | 0,03 | |
Gross Profit Margin | - |
Rotate your device to see the full table