ATLE DYREGROV HOLDING AS
5221 NESTTUN
Return on Equity
6,89Â %
Current Ratio
96,92
Debt-to-Equity Ratio
0
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 0 | |
Net Income | 527Â 000 | |
Total Assets | 7Â 723Â 000 | |
Total Equity | 7Â 648Â 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 0 | |
Expenditure | 23Â 000 | |
Operating Profit | −23 000 | |
Financial Income | 709Â 000 | |
Financial Costs | 104Â 000 | |
Financial Balance | 605Â 000 | |
Earnings Before Tax | 582Â 000 | |
Tax | 55Â 000 | |
Net Income | 527Â 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 454Â 000 | |
Total Current Assets | 7Â 269Â 000 | |
Total Assets | 7Â 723Â 000 | |
Total Retained Equity | 7Â 503Â 000 | |
Total Equity | 7Â 648Â 000 | |
Total Long-Term Debt | 0 | |
Total Current Debt | 75Â 000 | |
Total Equity and Debt | 7Â 723Â 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 0 | |
Other Income | 0 | |
Revenue | 0 | |
Cost of Goods Sold | 0 | |
Salary Costs | 0 | |
Depreciation | 0 | |
Impairment | 0 | |
Expenditure | 23Â 000 | |
Operating Profit | −23 000 | |
Financial Income | 709Â 000 | |
Financial Costs | 104Â 000 | |
Financial Balance | 605Â 000 | |
Dividends | 0 | |
Net Income | 527Â 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 0 | |
Real Eastate | 0 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 0 | |
Total Tangible Assets | 0 | |
Total Fiancial Fixed Assets | 454Â 000 | |
Total Fixed Assets | 454Â 000 | |
Stock | 0 | |
Total Investments | 6Â 641Â 000 | |
Cash, Bank | 198Â 000 | |
Total Current Assets | 7Â 269Â 000 | |
Total Assets | 7Â 723Â 000 | |
Total Equity | 7Â 648Â 000 | |
Short-Term Group Debt | 20Â 000 | |
Total Long-Term Debt | 0 | |
Creditors | 0 | |
Unpaid Taxes | 0 | |
Dividends | 0 | |
Other Current Debt | 0 | |
Total Current Debt | 75Â 000 | |
Total Equity and Debt | 7Â 723Â 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | 6,89Â % | |
Debt-to-Equity Ratio | 0 | |
Operating Profit Margin | - | |
Current Ratio | 96,92 | |
Quick Ratio | 96,92 | |
Equity Ratio | 0,99 | |
Gross Profit Margin | - |
Rotate your device to see the full table