ATHENE TRADING AS
3911 PORSGRUNN
Return on Equity
−24,14 %
Current Ratio
−122
Debt-to-Equity Ratio
0
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 0 | |
Net Income | −63 000 | |
Total Assets | 260Â 000 | |
Total Equity | 261Â 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 0 | |
Expenditure | 10Â 000 | |
Operating Profit | −10 000 | |
Financial Income | 5Â 000 | |
Financial Costs | 58Â 000 | |
Financial Balance | −53 000 | |
Earnings Before Tax | −63 000 | |
Tax | 0 | |
Net Income | −63 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 137Â 000 | |
Total Current Assets | 122Â 000 | |
Total Assets | 260Â 000 | |
Total Retained Equity | 121Â 000 | |
Total Equity | 261Â 000 | |
Total Long-Term Debt | 0 | |
Total Current Debt | −1 000 | |
Total Equity and Debt | 260Â 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 0 | |
Other Income | 0 | |
Revenue | 0 | |
Cost of Goods Sold | 0 | |
Salary Costs | 0 | |
Depreciation | 0 | |
Impairment | 0 | |
Expenditure | 10Â 000 | |
Operating Profit | −10 000 | |
Financial Income | 5Â 000 | |
Financial Costs | 58Â 000 | |
Financial Balance | −53 000 | |
Dividends | 0 | |
Net Income | −63 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 0 | |
Real Eastate | 0 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 0 | |
Total Tangible Assets | 0 | |
Total Fiancial Fixed Assets | 137Â 000 | |
Total Fixed Assets | 137Â 000 | |
Stock | 0 | |
Total Investments | 109Â 000 | |
Cash, Bank | 14Â 000 | |
Total Current Assets | 122Â 000 | |
Total Assets | 260Â 000 | |
Total Equity | 261Â 000 | |
Short-Term Group Debt | 0 | |
Total Long-Term Debt | 0 | |
Creditors | 0 | |
Unpaid Taxes | 0 | |
Dividends | 0 | |
Other Current Debt | 0 | |
Total Current Debt | −1 000 | |
Total Equity and Debt | 260Â 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | −24,14 % | |
Debt-to-Equity Ratio | 0 | |
Operating Profit Margin | - | |
Current Ratio | −122 | |
Quick Ratio | −122 | |
Equity Ratio | 1 | |
Gross Profit Margin | - |
Rotate your device to see the full table