JFM AS
1364 FORNEBU
Return on Equity
−4,27 %
Current Ratio
7,13
Debt-to-Equity Ratio
0
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 0 | |
Net Income | −1 450 000 | |
Total Assets | 37Â 126Â 000 | |
Total Equity | 33Â 973Â 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 0 | |
Expenditure | 438Â 000 | |
Operating Profit | −439 000 | |
Financial Income | 3Â 285Â 000 | |
Financial Costs | 4Â 297Â 000 | |
Financial Balance | −1 012 000 | |
Earnings Before Tax | −1 450 000 | |
Tax | 0 | |
Net Income | −1 450 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 14Â 654Â 000 | |
Total Current Assets | 22Â 472Â 000 | |
Total Assets | 37Â 126Â 000 | |
Total Retained Equity | 33Â 872Â 000 | |
Total Equity | 33Â 973Â 000 | |
Total Long-Term Debt | 0 | |
Total Current Debt | 3Â 153Â 000 | |
Total Equity and Debt | 37Â 126Â 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 0 | |
Other Income | 0 | |
Revenue | 0 | |
Cost of Goods Sold | 0 | |
Salary Costs | 285Â 000 | |
Depreciation | 0 | |
Impairment | 0 | |
Expenditure | 438Â 000 | |
Operating Profit | −439 000 | |
Financial Income | 3Â 285Â 000 | |
Financial Costs | 4Â 297Â 000 | |
Financial Balance | −1 012 000 | |
Dividends | 0 | |
Net Income | −1 450 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 0 | |
Real Eastate | 0 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 0 | |
Total Tangible Assets | 0 | |
Total Fiancial Fixed Assets | 14Â 654Â 000 | |
Total Fixed Assets | 14Â 654Â 000 | |
Stock | 0 | |
Total Investments | 22Â 053Â 000 | |
Cash, Bank | 408Â 000 | |
Total Current Assets | 22Â 472Â 000 | |
Total Assets | 37Â 126Â 000 | |
Total Equity | 33Â 973Â 000 | |
Short-Term Group Debt | 0 | |
Total Long-Term Debt | 0 | |
Creditors | 0 | |
Unpaid Taxes | 35Â 000 | |
Dividends | 0 | |
Other Current Debt | 3Â 118Â 000 | |
Total Current Debt | 3Â 153Â 000 | |
Total Equity and Debt | 37Â 126Â 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | −4,27 % | |
Debt-to-Equity Ratio | 0 | |
Operating Profit Margin | - | |
Current Ratio | 7,13 | |
Quick Ratio | 7,13 | |
Equity Ratio | 0,92 | |
Gross Profit Margin | - |
Rotate your device to see the full table