RØA HOLDING AS
3800 BØ I TELEMARK
Return on Equity
−17,44 %
Current Ratio
7,67
Debt-to-Equity Ratio
5,96
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 176 000 | |
Net Income | −49 000 | |
Total Assets | 1 970 000 | |
Total Equity | 281 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 176 000 | |
Expenditure | 159 000 | |
Operating Profit | 17 000 | |
Financial Income | 0 | |
Financial Costs | 79 000 | |
Financial Balance | −79 000 | |
Earnings Before Tax | −62 000 | |
Tax | −14 000 | |
Net Income | −49 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 1 855 000 | |
Total Current Assets | 115 000 | |
Total Assets | 1 970 000 | |
Total Retained Equity | −389 000 | |
Total Equity | 281 000 | |
Total Long-Term Debt | 1 674 000 | |
Total Current Debt | 15 000 | |
Total Equity and Debt | 1 970 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 176 000 | |
Other Income | 0 | |
Revenue | 176 000 | |
Cost of Goods Sold | 0 | |
Salary Costs | 0 | |
Depreciation | 0 | |
Impairment | 0 | |
Expenditure | 159 000 | |
Operating Profit | 17 000 | |
Financial Income | 0 | |
Financial Costs | 79 000 | |
Financial Balance | −79 000 | |
Dividends | 0 | |
Net Income | −49 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 0 | |
Real Eastate | 1 855 000 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 0 | |
Total Tangible Assets | 1 855 000 | |
Total Fiancial Fixed Assets | 0 | |
Total Fixed Assets | 1 855 000 | |
Stock | 0 | |
Total Investments | 0 | |
Cash, Bank | 114 000 | |
Total Current Assets | 115 000 | |
Total Assets | 1 970 000 | |
Total Equity | 281 000 | |
Short-Term Group Debt | 0 | |
Total Long-Term Debt | 1 674 000 | |
Creditors | 9 000 | |
Unpaid Taxes | 0 | |
Dividends | 0 | |
Other Current Debt | 1 000 | |
Total Current Debt | 15 000 | |
Total Equity and Debt | 1 970 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | −17,44 % | |
Debt-to-Equity Ratio | 5,96 | |
Operating Profit Margin | 9,66 % | |
Current Ratio | 7,67 | |
Quick Ratio | 7,67 | |
Equity Ratio | 0,14 | |
Gross Profit Margin | 100 % |
Rotate your device to see the full table